SUNY Cobleskill at SUNY ESF October 12, 2024

0
2
Final 1 2 T
SUNY Cobleskill 0 0 0
SUNY ESF 0 2 2

Box Score

SUNY Cobleskill
SUNY ESF

SUNY Cobleskill

PLAYER SH SOG G A
2 - Alyssa Maggio 0 0 0 0
4 - Alivia Killian 0 0 0 0
5 - Gabriella Heim 0 0 0 0
9 - Cara Long 0 0 0 0
10 - Samantha Rotundo 0 0 0 0
13 - Brooke Lincoln 0 0 0 0
15 - Erin Hansel 1 0 0 0
17 - Gabriella Beaumier 0 0 0 0
20 - Jessica Carney 2 0 0 0
21 - Emma Grant 0 0 0 0
23 - Caleigh Chase 0 0 0 0
24 - Amber MacNeil 0 0 0 0
25 - Carson Collins 1 0 0 0
30 - Dory Gosselin 0 0 0 0
31 - Kayleigh Bryant 0 0 0 0
35 - Kimberly Gutierrez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

SUNY ESF

PLAYER SH SOG G A
0 - Hailey Simmons 0 0 0 0
3 - Kimora Brown - d 8 0 0 0
6 - Katie Hite 1 0 0 0
8 - Olivia Derouin 0 0 0 0
9 - Sara Finn Nelson 0 0 0 0
12 - Mary Woodruff 3 0 1 0
13 - Emily Steele 0 0 0 1
14 - Olivia Dombek 0 0 0 0
15 - Mari Spooner 0 0 0 0
16 - Ellyza Minicozzi 1 0 0 0
18 - Layla Polino 0 0 0 0
22 - Nadia White - m 0 0 0 0
25 - Summer Marcus 0 0 0 0
26 - Sophie Champagne 0 0 0 0
27 - Abby Neill 0 0 0 0
28 - Taylor Weber 12 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 2 1

SUNY Cobleskill Goalies

GOALIES SOG GA SV Min
10 - Samantha Rotundo 21 2 19 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Hailey Simmons 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 62:00 Mary Woodruff (unassisted) 0 - 1
2nd 88:00 Taylor Weber (Emily Steele) 0 - 2
SHOTS 1 2 TOTAL
SUNY Cobleskill 0 0 0
SUNY ESF 0 0 0
SAVES 1 2 TOTAL
SUNY Cobleskill 0 0 0
SUNY ESF 0 0 0
CORNER KICKS 1 2 TOTAL
SUNY Cobleskill 1 2 3
SUNY ESF 2 3 5
FOULS 1 2 TOTAL
SUNY Cobleskill 2 2 4
SUNY ESF 1 2 3