SUNY ESF at SUNY POLY October 8, 2024

(0-2-2, 0-0-0)
1
(4-6-0, 0-5-0)
3
Final 1 2 T
SUNY ESF 0 1 1
SUNY POLY 2 1 3

Box Score

SUNY ESF
SUNY POLY

SUNY ESF

PLAYER SH SOG G A
0 - Hailey Simmons - gk 0 0 0 0
3 - Kimora Brown 1 0 0 0
6 - Katie Hite 0 0 0 0
12 - Mary Woodruff 0 0 0 0
13 - Emily Steele 0 0 0 0
14 - Olivia Dombek 0 0 0 0
16 - Ellyza Minicozzi 3 2 0 0
18 - Layla Polino 1 0 0 0
22 - Nadia White 0 0 0 0
26 - Sophie Champagne 1 0 0 0
27 - Abby Neill 0 0 0 0
28 - Taylor Weber 2 2 1 0
TM - TEAM 0 0 0 0
TOTALS 8 4 1 0

SUNY POLY

PLAYER SH SOG G A
0 - Fagan, Michalyn - gk 0 0 0 0
3 - Roser, Carolyn - def 0 0 0 0
5 - Altamura, Madison 0 0 0 0
6 - Entwistle, Caroline - fwd 1 1 0 0
7 - Renwick, Paige - fwd 0 0 0 0
8 - Ricciuto, Bianca - def 0 0 0 0
9 - Bush, Brooke - mid 1 0 0 0
10 - Wishart, Briannah - def 0 0 0 0
11 - Rizzo, Alivia - fwd 1 0 0 0
13 - Donnelly, Kate - fwd 6 4 3 0
14 - Smykla, Aubree - mid 4 3 0 0
15 - Shipley, Hannah - fwd 1 1 0 3
16 - Truax, Katelynn - mid 0 0 0 0
17 - Novack, Rori - mid 0 0 0 0
21 - Fisher, Rylie - def 0 0 0 0
27 - Sweet, Amanda - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 9 3 3

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Hailey Simmons (L, 0-1-0) 9 3 6 90:00

SUNY POLY Goalies

GOALIES SOG GA SV Min
0 - Fagan, Michalyn (W, 1-0-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 02:37 Kate Donnelly (9) (Hannah Shipley) 0 - 1
1st 31:39 Kate Donnelly (9) (Hannah Shipley) 0 - 2
2nd 52:28 Taylor Weber (5) (unassisted) 1 - 2
2nd 58:06 Kate Donnelly (9) (Hannah Shipley) 1 - 3
SHOTS 1 2 TOTAL
SUNY ESF 4 4 8
SUNY POLY 6 8 14
SAVES 1 2 TOTAL
SUNY ESF 2 4 6
SUNY POLY 3 0 3
CORNER KICKS 1 2 TOTAL
SUNY ESF 0 4 4
SUNY POLY 2 1 3
FOULS 1 2 TOTAL
SUNY ESF 2 0 2
SUNY POLY 0 2 2

Play By Play