Penn College at SUNY ESF September 24, 2024

3
0
Final 1 2 T
Penn College 2 1 3
SUNY ESF 0 0 0

Box Score

Penn College
SUNY ESF

Penn College

PLAYER SH SOG G A
1 - Morgan Solano - gk 0 0 0 0
2 - Hayleigh Klinger - f 0 0 0 0
3 - Erin Galanaugh - Yellow card 0:00 0 0 0 0
5 - Piper Minier 0 0 0 0
6 - Kathryn Dunn - d 1 0 0 0
7 - Sierra Klinger - d 0 0 0 0
8 - Cassie Johnson 1 0 0 1
9 - Sara Pecchia 0 0 0 0
12 - Allison Lynn - f 0 0 0 0
14 - Olivia Casella 1 0 0 0
15 - Makayla Bucks - d 0 0 0 0
17 - Wiley Egan 0 0 0 0
18 - Rylee Oliphant - f 0 0 0 0
19 - Megan Kurian - f 0 0 2 0
26 - Lucy Kontir - d 1 0 1 0
32 - Riley Reed 0 0 0 0
33 - Ava Gamble 0 0 0 0
37 - Ashley Gordon - d - Yellow card 55:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 3 1

SUNY ESF

PLAYER SH SOG G A
3 - Kimora Brown - d 0 0 0 0
6 - Katie Hite 0 0 0 0
8 - Olivia Derouin 0 0 0 0
9 - Sara Finn Nelson 0 0 0 0
12 - Mary Woodruff 0 0 0 0
13 - Emily Steele 0 0 0 0
14 - Olivia Dombek 0 0 0 0
16 - Ellyza Minicozzi 2 0 0 0
18 - Layla Polino 2 0 0 0
22 - Nadia White - m 0 0 0 0
25 - Summer Marcus 0 0 0 0
27 - Abby Neill 4 0 0 0
28 - Taylor Weber - Yellow card 55:00 4 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Penn College Goalies

GOALIES SOG GA SV Min
1 - Morgan Solano 8 0 8 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 19:00 Lucy Kontir (unassisted) 1 - 0
1st 23:00 Megan Kurian (Cassie Johnson) 2 - 0
2nd 66:00 Megan Kurian (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Erin Galanaugh
2nd 55:00 Yellow card - Ashley Gordon
2nd 55:00 Yellow card - Taylor Weber
SHOTS 1 2 TOTAL
Penn College 0 0 0
SUNY ESF 0 0 0
SAVES 1 2 TOTAL
Penn College 0 0 0
SUNY ESF 0 0 0
CORNER KICKS 1 2 TOTAL
Penn College 1 1 2
SUNY ESF 0 0 0
FOULS 1 2 TOTAL
Penn College 0 0 0
SUNY ESF 0 0 0