SUNY-Canton at SUNY ESF September 7, 2024

(1-1-2)
2
(1-0-1)
2
1 2 T
SUNY-Canton 1 1 2
SUNY ESF 2 0 2

Box Score

SUNY-Canton
SUNY ESF

SUNY-Canton

PLAYER SH SOG G A
0 - Skylar Williams - gk 0 0 0 0
1 - Sydney Hoefer 0 0 0 0
6 - Kamryn Barnes - f 5 3 1 0
7 - Andrea Cary - d 0 0 0 0
8 - Chamonix Jackson - f 8 6 1 0
9 - Ella O'Neil 0 0 0 0
10 - Summer Foster 0 0 0 0
11 - Mayella Rubin 3 2 0 0
15 - Hailey Hassos 0 0 0 0
16 - Shannon Platt 0 0 0 0
17 - Morgan Nealon 0 0 0 0
18 - Chloe Stretton - d 0 0 0 0
19 - Maddie Armstrong 0 0 0 0
20 - Meah Boyles 0 0 0 0
23 - Caitlin Kelly 0 0 0 0
25 - Savannah Hoffman 0 0 0 0
27 - Gabbie Flynn - d 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 17 12 2 0

SUNY ESF

PLAYER SH SOG G A
0 - Hailey Simmons 0 0 0 1
3 - Kimora Brown - d 2 1 0 0
6 - Katie Hite 2 1 0 0
8 - Olivia Derouin 0 0 0 0
9 - Sara Finn Nelson 0 0 0 0
12 - Mary Woodruff 1 0 0 0
13 - Emily Steele 0 0 0 0
14 - Olivia Dombek 0 0 0 0
15 - Mari Spooner 0 0 0 0
16 - Ellyza Minicozzi 0 0 0 0
18 - Layla Polino 0 0 0 0
22 - Nadia White - m 6 4 0 0
25 - Summer Marcus 0 0 0 0
26 - Sophie Champagne 1 0 0 0
28 - Taylor Weber 13 10 2 0
TM - Team 0 0 0 0
TOTALS 25 16 2 1

SUNY-Canton Goalies

GOALIES SOG GA SV Min
0 - Skylar Williams (T, 1-1-2) 16 2 14 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Hailey Simmons (T, 1-0-1) 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 5:23 Taylor Weber (5) (Hailey Simmons) 0 - 1
1st 33:52 Chamonix Jackson (2) (Kamryn Barnes) 1 - 1
1st 42:09 Taylor Weber (6) (unassisted) 1 - 2
1st 84:08 Kamryn Barnes (2) (Shannon Platt) 2 - 2
SHOTS 1 2 TOTAL
SUNY-Canton 9 8 17
SUNY ESF 13 12 25
SAVES 1 2 TOTAL
SUNY-Canton 7 7 14
SUNY ESF 5 5 10
CORNER KICKS 1 2 TOTAL
SUNY-Canton 2 2 4
SUNY ESF 1 2 3
FOULS 1 2 TOTAL
SUNY-Canton 6 5 11
SUNY ESF 1 1 2