Finger Lakes Community College at SUNY ESF September 1, 2024

0
7
Final 1 2 T
Finger Lakes Community College 0 0 0
SUNY ESF 7 0 7

Box Score

Finger Lakes Community College
SUNY ESF

Finger Lakes Community College

PLAYER SH SOG G A
0 - Hannah Cowen - gk 0 0 0 0
2 - Lily Morse 0 0 0 0
3 - Brynn Westlake 0 0 0 0
4 - Marissa Russell 0 0 0 0
8 - Nya Sherman 0 0 0 0
10 - Lauren Bluett 0 0 0 0
11 - Laura Lopez 0 0 0 0
13 - Briann Cronberger 0 0 0 0
17 - Brianne Maloy 0 0 0 0
18 - Christina Avril Patt 0 0 0 0
20 - Ava Reckkenward 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

SUNY ESF

PLAYER SH SOG G A
0 - Hailey Simmons 0 0 0 0
2 - Abby Neill 3 0 1 0
3 - Kimora Brown - d 0 0 0 1
6 - Katie Hite 6 0 0 1
12 - Mary Woodruff 2 0 0 0
14 - Olivia Dombek 0 0 0 0
16 - Ellyza Minicozzi 2 0 1 1
18 - Layla Polino 1 0 0 0
22 - Nadia White - m 3 0 1 0
26 - Sophie Champagne 2 0 0 0
28 - Taylor Weber 7 0 4 0
TM - Team 0 0 0 0
TOTALS 0 0 7 3

Finger Lakes Community College Goalies

GOALIES SOG GA SV Min
0 - Hannah Cowen (L, 0-1-0) 17 0 17 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Hailey Simmons (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:45 Taylor Weber (Kimora Brown) 0 - 1
1st 7:32 Nadia White (unassisted) 0 - 2
1st 8:29 Taylor Weber (unassisted) 0 - 3
1st 9:45 Abby Neill (Ellyza Minicozzi) 0 - 4
1st 12:12 Ellyza Minicozzi (unassisted) 0 - 5
1st 29:41 Taylor Weber (unassisted) 0 - 6
1st 41:30 Taylor Weber (Katie Hite) 0 - 7
SHOTS 1 2 TOTAL
Finger Lakes Community College 0 0 0
SUNY ESF 0 0 0
SAVES 1 2 TOTAL
Finger Lakes Community College 0 0 0
SUNY ESF 0 0 0
CORNER KICKS 1 2 TOTAL
Finger Lakes Community College 1 0 1
SUNY ESF 4 4 8
FOULS 1 2 TOTAL
Finger Lakes Community College 0 0 0
SUNY ESF 0 0 0