New Rochelle at SUNY-ESF October 21, 2018
Box Score
New Rochelle
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Alexandria Knight - gk | 0 | 0 | 0 | 0 |
| 3 - Adriana Sanes - d | 0 | 0 | 0 | 0 |
| 12 - JuleeAnn Marinez - mf | 0 | 0 | 0 | 0 |
| 13 - Ashley Martin - d/gk | 0 | 0 | 0 | 0 |
| 14 - Daisy Martinez - d | 0 | 0 | 0 | 0 |
| 15 - Grace Cando - mf | 0 | 0 | 0 | 0 |
| 18 - Dar'Neisha Brice - s | 0 | 0 | 0 | 0 |
| 19 - Aaliyah Fields - d | 0 | 0 | 0 | 0 |
| 20 - Varsha Perkins - mf | 0 | 0 | 0 | 0 |
| 21 - Melissa Perez - mf | 0 | 0 | 0 | 0 |
| 22 - Julia DiCioccio - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Becca Solomon - gk | 0 | 0 | 0 | 0 |
| 1 - Renee Perrotte - gk | 0 | 0 | 0 | 0 |
| 2 - Sarah Wohlfahrt - m/d | 0 | 0 | 0 | 0 |
| 4 - Marissa Pompeii - f | 0 | 0 | 0 | 1 |
| 5 - Lindsay Eberhart - m | 0 | 0 | 0 | 0 |
| 8 - Alyssa Hughes - m | 0 | 0 | 1 | 0 |
| 11 - Mallory DeLanoy - m | 0 | 0 | 0 | 0 |
| 13 - McKenna Pason - d | 0 | 0 | 1 | 0 |
| 14 - Rachel Truska - f | 0 | 0 | 0 | 1 |
| 16 - Grace Sinsebox - m | 0 | 0 | 0 | 0 |
| 18 - Rachael Foote - m | 0 | 0 | 1 | 0 |
| 19 - Theresa Ferrigno - d | 0 | 0 | 3 | 0 |
| 21 - Maureen McCarthy - m | 0 | 0 | 2 | 0 |
| 22 - Maeline Hollenbeck - d | 0 | 0 | 0 | 0 |
| 23 - Madeline Eggenberger - m | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alexandria Knight | 28 | 8 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Becca Solomon | 0 | 0 | 0 | 45:00 | |
| 1 - Renee Perrotte | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
6:00 | Rachael Foote (unassisted) | 0 - 1 |
|
SUNY-ESF
1st
|
9:00 | Theresa Ferrigno (Marissa Pompeii) | 0 - 2 |
|
SUNY-ESF
1st
|
14:00 | Alyssa Hughes (Rachel Truska) | 0 - 3 |
|
SUNY-ESF
1st
|
26:00 | Theresa Ferrigno (unassisted) | 0 - 4 |
|
SUNY-ESF
1st
|
30:00 | Maureen McCarthy (unassisted) | 0 - 5 |
|
SUNY-ESF
1st
|
34:00 | Maureen McCarthy (unassisted) | 0 - 6 |
|
SUNY-ESF
2nd
|
47:00 | Theresa Ferrigno (Madeline Eggenberger) | 0 - 7 |
|
SUNY-ESF
2nd
|
49:00 | McKenna Pason (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 1 | 0 | 1 |
| SUNY-ESF | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 21, 2018 - 1:00 PM |
|---|---|
| Location: | CNYFSC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

