SUNY-ESF at New Rochelle October 15, 2017
Box Score
SUNY-ESF
New Rochelle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kiki Hilmer - gk | 0 | 0 | 0 | 0 |
| 2 - Sarah Wohlfahrt | 0 | 0 | 0 | 0 |
| 3 - Shannon Gordinier | 2 | 2 | 1 | 0 |
| 4 - Megan Steward | 0 | 0 | 0 | 0 |
| 5 - Giselle Schrieber | 2 | 2 | 1 | 0 |
| 6 - McKenna Pason | 0 | 0 | 0 | 0 |
| 8 - Alyssa Hughes | 3 | 3 | 1 | 1 |
| 11 - Anna Bishop | 0 | 0 | 0 | 0 |
| 14 - Rachel Truska | 2 | 2 | 1 | 0 |
| 16 - Victoria Field | 0 | 0 | 0 | 0 |
| 18 - Martha Caster | 0 | 0 | 0 | 0 |
| 19 - Maureen McCarthy | 0 | 0 | 0 | 0 |
| 20 - Natalee Wrege | 1 | 1 | 1 | 0 |
| 21 - Maggie Tryon | 0 | 0 | 0 | 0 |
| 22 - Lauren Archer | 2 | 2 | 1 | 0 |
| 23 - Madeline Eggenberger | 0 | 0 | 0 | 0 |
| 25 - Jessie Smith | 1 | 1 | 0 | 0 |
| TOTALS | 13 | 13 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Sydney Thompson | 0 | 0 | 0 | 0 |
| 6 - DARNEISHA BRICE | 0 | 0 | 0 | 0 |
| 9 - SAMANTHA GUTIERREZ | 0 | 0 | 0 | 0 |
| 10 - DANIELA VALNECIA | 0 | 0 | 0 | 0 |
| 11 - MARIA ESTUPINAN | 0 | 0 | 0 | 0 |
| 13 - MELISSA PEREZ | 0 | 0 | 0 | 0 |
| 14 - JAZMIN HERNANDEZ | 2 | 2 | 0 | 0 |
| 16 - CHELSEA THOMPSON | 0 | 0 | 0 | 0 |
| 17 - ANA GIL | 0 | 0 | 0 | 0 |
| 20 - ALEXANDRA CZARKOSKY - gk | 0 | 0 | 0 | 0 |
| 22 - GRACE CANDO | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiki Hilmer | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - ALEXANDRA CZARKOSKY | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
5:40 | Hughes, Alyssa (unassisted) | 1 - 0 |
|
SUNY-ESF
1st
|
13:30 | Gordinier, Shannon (unassisted) | 2 - 0 |
|
SUNY-ESF
1st
|
16:30 | Archer, Lauren (Hughes, Alyssa & Blunck, Alexa) | 3 - 0 |
|
SUNY-ESF
1st
|
29:10 | Truska, Rachel (unassisted) | 4 - 0 |
|
SUNY-ESF
1st
|
36:12 | Schrieber, Giselle (unassisted) | 5 - 0 |
|
SUNY-ESF
1st
|
73:51 | Wrege, Natalee (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 9 | 4 | 13 |
| New Rochelle | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| New Rochelle | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 5 | 4 | 9 |
| New Rochelle | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 0 | 0 | 0 |
| New Rochelle | 0 | 1 | 1 |
| Date/Time: | October 15, 2017 - 6pm |
|---|---|
| Location: | Unknown |
| Attendance: | 0 |

