Paul Smith's College at SUNY ESF September 14, 2024
Box Score
Paul Smith's College
SUNY ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cazmir Couble | 0 | 0 | 0 | 0 |
| 4 - Nathan Wiley | 1 | 1 | 1 | 0 |
| 7 - Cody Hanson | 0 | 0 | 0 | 0 |
| 8 - Riley Shone | 0 | 0 | 0 | 0 |
| 11 - Zane Busch | 2 | 1 | 0 | 0 |
| 12 - Gabe Freebern | 0 | 0 | 0 | 0 |
| 13 - Adam Holt - Yellow card 63:00 | 0 | 0 | 0 | 0 |
| 14 - Liam Curthoys | 0 | 0 | 0 | 1 |
| 15 - Tim Romero - Yellow card 51:00 | 0 | 0 | 0 | 0 |
| 16 - Bryce Calderwood | 0 | 0 | 0 | 0 |
| 19 - Agus Putrawan | 0 | 0 | 0 | 0 |
| 20 - Luke Malin | 0 | 0 | 0 | 0 |
| 25 - Kagan Hance | 1 | 1 | 0 | 1 |
| 30 - Nick Grover | 5 | 3 | 1 | 0 |
| TM - Team - Yellow card 72:00 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Tymeson | 0 | 0 | 0 | 0 |
| 2 - Nathan Hough - Yellow card 30:00 | 0 | 0 | 0 | 0 |
| 3 - Chase Birdsall | 0 | 0 | 0 | 0 |
| 5 - Matt D'Addario | 0 | 0 | 1 | 0 |
| 6 - Robbie Bettencourt - Yellow card 63:00 | 2 | 1 | 0 | 0 |
| 7 - Damien Terrell | 0 | 0 | 0 | 0 |
| 8 - Ben McPherson | 0 | 0 | 0 | 0 |
| 9 - Jacob Yasha Tamarchenko | 3 | 2 | 0 | 0 |
| 11 - Liam Casey | 1 | 1 | 0 | 0 |
| 13 - Riley Fowler | 0 | 0 | 0 | 0 |
| 16 - Aiden Brauer | 0 | 0 | 0 | 0 |
| 19 - Kyle Blanchfield | 0 | 0 | 0 | 0 |
| 22 - Dana Ingersoll | 0 | 0 | 0 | 0 |
| 23 - Dan Kniffen | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazmir Couble | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Tymeson | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
6:38 | Nathan Wiley (Liam Curthoys) | 1 - 0 |
|
SUNY ESF
2nd
|
45:37 | Matt D'Addario (unassisted) | 1 - 1 |
|
Paul Smith's College
2nd
|
76:26 | Nick Grover (Kagan Hance) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
1st
|
30:00 | Yellow card - Nathan Hough |
|
Paul Smith's College
2nd
|
51:00 | Yellow card - Tim Romero |
|
Paul Smith's College
2nd
|
63:00 | Yellow card - Adam Holt |
|
Paul Smith's College
2nd
|
63:00 | Yellow card - Robbie Bettencourt |
|
Paul Smith's College
2nd
|
72:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 5 | 9 |
| SUNY ESF | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 1 | 3 |
| SUNY ESF | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 3 | 4 |
| SUNY ESF | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 5 | 12 |
| SUNY ESF | 13 | 8 | 21 |
| Date/Time: | September 14, 2024 - 4:00 PM |
|---|---|
| Location: | ESF Tully Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

