SUNY-ESF at SUNY Delhi October 21, 2023
Box Score
SUNY-ESF
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabe Hunchro - gk | 0 | 0 | 0 | 0 |
| 00 - Antonio Aaon | 0 | 0 | 0 | 0 |
| 2 - Damien Terrell | 0 | 0 | 0 | 0 |
| 3 - Matt D'Addario | 0 | 0 | 0 | 0 |
| 4 - Chris Goetz - mid | 0 | 0 | 0 | 0 |
| 5 - Tim Maron - def | 0 | 0 | 0 | 0 |
| 6 - Robert Bettencourt - mid | 1 | 0 | 0 | 0 |
| 8 - Marcus Schwarzmueller | 0 | 0 | 0 | 0 |
| 9 - Siwapitch Siriyodmongkhon - mid | 1 | 1 | 0 | 0 |
| 11 - Liam Casey - mid | 0 | 0 | 0 | 0 |
| 12 - Kyle Hebler | 0 | 0 | 0 | 0 |
| 13 - Aaron Walker - Yellow card 13:02 | 0 | 0 | 0 | 0 |
| 14 - Riley Fowler | 1 | 1 | 0 | 0 |
| 16 - Aiden Brauer | 0 | 0 | 0 | 0 |
| 17 - Zack Rapacciuolo | 0 | 0 | 0 | 0 |
| 28 - Kyle Blanchfield - def | 0 | 0 | 0 | 0 |
| 20 - Chris Sieracki - def | 0 | 0 | 0 | 0 |
| 23 - Ben McPherson - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Meloni, Salvator - gk | 0 | 0 | 0 | 0 |
| 31 - Walch, Jonathan - gk | 0 | 0 | 0 | 0 |
| 32 - Zavala, Ronald - gk | 0 | 0 | 0 | 0 |
| 2 - Stone, Michael - def | 0 | 0 | 0 | 0 |
| 3 - Gaughan, Aidan - def | 3 | 2 | 1 | 0 |
| 5 - Monterrosa, Gabriel - mid | 0 | 0 | 0 | 0 |
| 6 - Bottex, Vaughn - def | 1 | 1 | 0 | 0 |
| 7 - Mclaughlin, Aidan - mid | 1 | 1 | 1 | 0 |
| 8 - Walsh, John - def | 0 | 0 | 0 | 0 |
| 9 - Williams Jr., Michael - fwd | 0 | 0 | 0 | 0 |
| 10 - Cuellar, Anthony - mid | 0 | 0 | 0 | 1 |
| 11 - Huallanca, Justin - mid | 1 | 0 | 0 | 0 |
| 13 - Serrao, Matt - def | 0 | 0 | 0 | 1 |
| 14 - Garzon, Cristobal - fwd | 1 | 0 | 0 | 0 |
| 15 - Williams, Jaquan - fwd | 3 | 1 | 0 | 0 |
| 16 - Pozo, Matthew - fwd | 2 | 2 | 1 | 0 |
| 17 - Fuentes, Derek - mid | 1 | 0 | 0 | 2 |
| 18 - Kleczkowski, Erik - def | 1 | 0 | 0 | 0 |
| 19 - Bouzikos, Sinas - def | 1 | 1 | 0 | 0 |
| 20 - Gill, Garrett - def | 0 | 0 | 0 | 0 |
| 21 - Velasquez-Osorio, Roberto - fwd | 4 | 4 | 2 | 0 |
| 22 - Daragjati, Jared - def | 2 | 0 | 0 | 0 |
| 24 - Allspach, Andrew - def | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabe Hunchro (L, 0-1-0) | 5 | 2 | 3 | 45:00 | |
| 00 - Antonio Aaon | 8 | 3 | 5 | 45:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meloni, Salvator | 2 | 0 | 2 | 61:48 | |
| 31 - Walch, Jonathan (W, 1-0-0) | 0 | 0 | 0 | 08:29 | |
| 32 - Zavala, Ronald | 0 | 0 | 0 | 19:43 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
08:29 | Roberto Velasquez-Osorio (23) (unassisted) | 0 - 1 |
|
SUNY Delhi
1st
|
23:42 | Aidan Mclaughlin (2) (Matt Serrao) | 0 - 2 |
|
SUNY Delhi
2nd
|
53:01 | Roberto Velasquez-Osorio (23) (Anthony Cuellar) | 0 - 3 |
|
SUNY Delhi
2nd
|
76:30 | Matthew Pozo (1) (Derek Fuentes) | 0 - 4 |
|
SUNY Delhi
2nd
|
76:58 | Aidan Gaughan (4) (Derek Fuentes) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
13:02 | Yellow card - Aaron Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 0 | 3 |
| SUNY Delhi | 6 | 18 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 5 | 8 |
| SUNY Delhi | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 2 | 1 | 3 |
| SUNY Delhi | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| SUNY Delhi | 3 | 2 | 5 |
| Date/Time: | October 21, 2023 - 03:00 |
|---|---|
| Location: | Delhi |
| Stadium: | Neil Riddell Field |
| Game Length: | 02:17 |
| Attendance: | 100 |
Play By Play
| 00:00 | Walch, Jonathan at goalie for SUNY Delhi | ||
| 00:00 | Hunchro, Gabe at goalie for SUNY ESF | ||
| 02:34 | Corner kick [02:34]. | ||
| 04:03 | Corner kick [04:03]. | ||
| 07:18 | Substitution!ESF substitution: Schwarzmueller, Marcus for Sieracki, Chris. | ||
| 07:18 | Corner kick [07:18]. | ||
| 07:24 | Shot by DELHI Bottex, Vaughn, bottom left, saved by Hunchro, Gabe. | ||
| 08:29 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto. ( 0 - 1 ) |
||
| 08:29 | Substitution!DELHI substitution: Meloni, Salvator for Walch, Jonathan. | ||
| 10:48 | Corner kick [10:48]. | ||
| 13:02 | Yellow card on ESF Walker, Aaron. | ||
| 13:21 | Substitution!DELHI substitution: Gill, Garrett for Walsh, John. | ||
| 13:21 | Substitution!DELHI substitution: Mclaughlin, Aidan for Cuellar, Anthony. | ||
| 16:46 | Corner kick [16:46]. | ||
| 18:27 | Shot by ESF Siriyodmongkhon, Siwapitch, bottom right, saved by Meloni, Salvator. | ||
| 19:03 | Substitution!DELHI substitution: Allspach, Andrew for Bottex, Vaughn. | ||
| 20:01 | Shot by DELHI Kleczkowski, Erik. | ||
| 20:28 | Foul on Kleczkowski, Erik. | ||
| 21:19 | Substitution!DELHI substitution: Daragjati, Jared for Monterrosa, Gabriel. | ||
| 23:42 | Goal!GOAL by DELHI Mclaughlin, Aidan Assist by Serrao, Matt. ( 0 - 2 ) |
||
| 24:06 | Substitution!DELHI substitution: Bouzikos, Sinas for Williams Jr., Michael. | ||
| 24:06 | Substitution!DELHI substitution: Fuentes, Derek for Huallanca, Justin. | ||
| 24:06 | Substitution!DELHI substitution: Williams, Jaquan for Velasquez-Osorio, Roberto. | ||
| 24:39 | Substitution!DELHI substitution: Gaughan, Aidan for Kleczkowski, Erik. | ||
| 26:00 | Offside against SUNY ESF. | ||
| 26:35 | Substitution!ESF substitution: D'Addario, Matt for Siriyodmongkhon, Siwapitch. | ||
| 27:05 | Shot by DELHI Gaughan, Aidan, bottom left, saved by Hunchro, Gabe. | ||
| 27:25 | Corner kick [27:25]. | ||
| 28:10 | Offside against SUNY Delhi. | ||
| 29:48 | Shot by ESF Bettencourt, Robert, out top right. | ||
| 30:42 | Foul on Bouzikos, Sinas. | ||
| 31:49 | Substitution!DELHI substitution: Pozo, Matthew for Mclaughlin, Aidan. | ||
| 31:49 | Substitution!ESF substitution: Hebler, Kyle for Goetz, Chris. | ||
| 31:49 | Substitution!ESF substitution: Terrell, Damien for McPherson, Ben. | ||
| 34:08 | Shot by ESF Fowler, Riley, bottom right, saved by Meloni, Salvator. | ||
| 36:36 | Substitution!DELHI substitution: Garzon, Cristobal for Serrao, Matt. | ||
| 41:55 | Shot by DELHI Bouzikos, Sinas, bottom left, saved by Hunchro, Gabe. | ||
| 43:18 | Corner kick [43:18]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ESF: , #00 Aaon, Antonio, #4 Goetz, Chris, #5 Maron, Tim, #6 Bettencourt, Robert, #9 Siriyodmongkhon, Siwapitch, #11 Casey, Liam, #17 Rapacciuolo, Zack, #14 Fowler, Riley, #28 Blanchfield, Kyle, #8 Schwarzmueller, Marcus, #23 McPherson, Ben. | ||
| 45:00 | FOR DELHI: , #1 Meloni, Salvator, #2 Stone, Michael, #22 Daragjati, Jared, #24 Allspach, Andrew, #20 Gill, Garrett, #21 Velasquez-Osorio, Roberto, #10 Cuellar, Anthony, #11 Huallanca, Justin, #14 Garzon, Cristobal, #18 Kleczkowski, Erik, #15 Williams, Jaquan. | ||
| 45:00 | Substitution!DELHI substitution: Velasquez-Osorio, Roberto for Bouzikos, Sinas. | ||
| 45:00 | Substitution!DELHI substitution: Cuellar, Anthony for Pozo, Matthew. | ||
| 45:00 | Substitution!DELHI substitution: Huallanca, Justin for Fuentes, Derek. | ||
| 45:00 | Substitution!DELHI substitution: Kleczkowski, Erik for Gaughan, Aidan. | ||
| 45:00 | Substitution!ESF substitution: Aaon, Antonio for Hunchro, Gabe. | ||
| 45:00 | Substitution!ESF substitution: Goetz, Chris for Hebler, Kyle. | ||
| 45:00 | Substitution!ESF substitution: Siriyodmongkhon, Siwapitch for D'Addario, Matt. | ||
| 45:00 | Substitution!ESF substitution: Rapacciuolo, Zack for Walker, Aaron. | ||
| 45:00 | Substitution!ESF substitution: McPherson, Ben for Terrell, Damien. | ||
| 45:52 | Shot by DELHI Velasquez-Osorio, Roberto, bottom center, saved by Aaon, Antonio. | ||
| 46:15 | Corner kick [46:15]. | ||
| 46:32 | Shot by DELHI Allspach, Andrew. | ||
| 47:29 | Shot by DELHI Williams, Jaquan. | ||
| 48:40 | Shot by DELHI Daragjati, Jared. | ||
| 48:53 | Corner kick [48:53]. | ||
| 49:14 | Shot by DELHI Allspach, Andrew, bottom center, saved by Aaon, Antonio. | ||
| 51:54 | Shot by DELHI Velasquez-Osorio, Roberto, bottom right, saved by Aaon, Antonio. | ||
| 52:01 | Shot by DELHI Daragjati, Jared, out top. | ||
| 53:01 | Goal!GOAL by DELHI Velasquez-Osorio, Roberto Assist by Cuellar, Anthony. ( 0 - 3 ) |
||
| 53:01 | Substitution!DELHI substitution: Bouzikos, Sinas for Velasquez-Osorio, Roberto. | ||
| 53:32 | Corner kick [53:32]. | ||
| 53:52 | Shot by DELHI Williams, Jaquan, out left. | ||
| 54:17 | Foul on Daragjati, Jared. | ||
| 55:56 | Corner kick [55:56]. | ||
| 57:49 | Substitution!ESF substitution: Terrell, Damien for Bettencourt, Robert. | ||
| 57:49 | Substitution!ESF substitution: Brauer, Aiden for Fowler, Riley. | ||
| 58:15 | Shot by DELHI Williams, Jaquan, top left, saved by Aaon, Antonio. | ||
| 59:52 | Shot by DELHI Garzon, Cristobal, out top right. | ||
| 64:11 | Substitution!DELHI substitution: Fuentes, Derek for Bouzikos, Sinas. | ||
| 64:11 | Substitution!DELHI substitution: Monterrosa, Gabriel for Cuellar, Anthony. | ||
| 64:11 | Substitution!ESF substitution: D'Addario, Matt for Siriyodmongkhon, Siwapitch. | ||
| 64:38 | Corner kick [64:38]. | ||
| 64:49 | Substitution!ESF substitution: Bettencourt, Robert for Rapacciuolo, Zack. | ||
| 64:52 | Shot by DELHI Huallanca, Justin, out top right. | ||
| 67:02 | Foul on Williams, Jaquan. | ||
| 69:04 | Substitution!DELHI substitution: Gaughan, Aidan for Huallanca, Justin. | ||
| 70:17 | Substitution!DELHI substitution: Zavala, Ronald for Meloni, Salvator. | ||
| 70:17 | Substitution!DELHI substitution: Mclaughlin, Aidan for Williams, Jaquan. | ||
| 71:47 | Substitution!ESF substitution: Hebler, Kyle for Terrell, Damien. | ||
| 73:05 | Foul on Bettencourt, Robert. | ||
| 73:52 | Shot by DELHI Allspach, Andrew, out top left. | ||
| 76:13 | Substitution!DELHI substitution: Bouzikos, Sinas for Kleczkowski, Erik. | ||
| 76:30 | Substitution!DELHI substitution: Pozo, Matthew for Bouzikos, Sinas. | ||
| 76:30 | Goal!GOAL by DELHI Pozo, Matthew Assist by Fuentes, Derek. ( 0 - 4 ) |
||
| 76:58 | Goal!GOAL by DELHI Gaughan, Aidan Assist by Fuentes, Derek. ( 0 - 5 ) |
||
| 80:54 | Corner kick [80:54]. | ||
| 82:34 | Shot by DELHI Fuentes, Derek, out top right. | ||
| 82:58 | Substitution!ESF substitution: Siriyodmongkhon, Siwapitch for Casey, Liam. | ||
| 83:41 | Shot by DELHI Gaughan, Aidan. | ||
| 84:00 | Shot by DELHI Pozo, Matthew, bottom right, saved by Aaon, Antonio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

