Vaughn at SUNY-ESF October 19, 2019
Box Score
Vaughn
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hassan Shehoon - m | 0 | 0 | 0 | 0 |
| 2 - Malique Samuel - m | 0 | 0 | 0 | 0 |
| 3 - Ahkeem Bailey | 0 | 0 | 0 | 0 |
| 4 - Trevor Cleversley - gk | 0 | 0 | 0 | 0 |
| 7 - Kevin Moreira - d/f | 0 | 0 | 0 | 0 |
| 8 - Real Mason - d/m | 0 | 0 | 0 | 0 |
| 9 - Joseph Lozado - d/f | 0 | 0 | 0 | 0 |
| 10 - Azzeddine Sekkat - m | 0 | 0 | 1 | 0 |
| 11 - Adolf Yeboah - d/m | 0 | 0 | 0 | 0 |
| 13 - Albert Forero - d | 0 | 0 | 1 | 0 |
| 15 - Caldane Moodie - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Wole Barnarde - m/f | 0 | 0 | 0 | 0 |
| 20 - Djusalem Merise - m | 0 | 0 | 0 | 0 |
| 21 - Bryan Fuller - f | 0 | 0 | 0 | 0 |
| 22 - Kevin Quintero Rojas | 0 | 0 | 0 | 0 |
| 24 - Alain Joseph - d/f | 0 | 0 | 0 | 0 |
| 27 - Amin Mechouche - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 55 - Christopher Weiss - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron Flint - m | 0 | 0 | 1 | 0 |
| 5 - Caleb Prenoveau - m | 0 | 0 | 0 | 0 |
| 6 - John DePalma | 0 | 0 | 0 | 0 |
| 7 - Jack Phillips - f - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 8 - Lukas Fischer - m | 0 | 0 | 0 | 0 |
| 10 - Owen Henkler - f | 0 | 0 | 0 | 0 |
| 11 - Luke Day - f | 0 | 0 | 0 | 0 |
| 13 - Mickael Myagkota - m | 0 | 0 | 0 | 0 |
| 15 - Evan Weig - d | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - m | 0 | 0 | 0 | 0 |
| 17 - William Bryne - f | 0 | 0 | 0 | 1 |
| 18 - Guthrie Schumacher - m | 0 | 0 | 0 | 0 |
| 22 - Ian Foote - d - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 15 | 0 | 0 |
| TOTALS | 0 | 15 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Bryan Fuller | 15 | 3 | 12 | 91:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 5 | 2 | 3 | 91:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
34:00 | Aaron Flint (Ben Uetz) | 0 - 1 |
|
Vaughn
2nd
|
74:00 | Albert Forero (unassisted) | 1 - 1 |
|
SUNY-ESF
2nd
|
85:00 | Ian Foote (William Bryne) | 1 - 2 |
|
Vaughn
2nd
|
86:00 | Azzeddine Sekkat (unassisted) | 2 - 2 |
|
SUNY-ESF
OT
|
91:00 | Jack Phillips (unassisted) - pk | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Yellow card - Amin Mechouche |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Caldane Moodie |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Ian Foote |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Jack Phillips |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 0 | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 0 | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 1 | 1 | 0 | 2 |
| SUNY-ESF | 4 | 3 | 0 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Vaughn | 7 | 7 | 0 | 14 |
| SUNY-ESF | 8 | 7 | 0 | 15 |
| Date/Time: | October 19, 2019 - 3:00 PM |
|---|---|
| Location: | ESF Tully Field |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

