New Rochelle at SUNY-ESF October 21, 2018
Box Score
New Rochelle
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elijah Robinson - gk | 0 | 0 | 0 | 0 |
| 2 - Jeffrey Discua - lb | 0 | 0 | 0 | 0 |
| 3 - Christian Torres - rb | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda - cam | 0 | 0 | 0 | 0 |
| 8 - Julio Martinez - cdm | 0 | 0 | 0 | 1 |
| 9 - Marcelo Furchi - f | 0 | 2 | 1 | 0 |
| 10 - Nicholas Prata - rw | 0 | 0 | 0 | 0 |
| 11 - Rolando Oseguera - lw | 0 | 1 | 0 | 0 |
| 14 - Roger Mcfadden - cb | 0 | 0 | 0 | 0 |
| 16 - Adam Gonzalez - n/a - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Jaime 'Danny' Carrillo - cam | 0 | 0 | 0 | 0 |
| 21 - Xavier Cruzata - lw | 0 | 1 | 0 | 0 |
| 23 - Jason Grande - cam/rw | 0 | 0 | 0 | 0 |
| TM - Team - Red card 0:00 - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne - f | 0 | 0 | 0 | 0 |
| 4 - Owen Henkler - f | 0 | 0 | 0 | 0 |
| 6 - Jack Phillips - f | 0 | 1 | 0 | 1 |
| 7 - Matt Hoppe - f | 0 | 2 | 2 | 0 |
| 11 - Luke Day - f | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher - m | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier - m | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 0 | 0 | 0 | 0 |
| 21 - Cooper Weinman - m | 0 | 2 | 0 | 0 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - John Sanders - d | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz - d | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer - m | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Robinson | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
28:00 | Matt Hoppe (Jack Phillips) | 0 - 1 |
|
SUNY-ESF
1st
|
42:00 | Matt Hoppe (unassisted) | 0 - 2 |
|
New Rochelle
2nd
|
52:00 | Marcelo Furchi (Julio Martinez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
New Rochelle
1st
|
0:00 | Yellow card - Adam Gonzalez |
|
New Rochelle
1st
|
0:00 | Red card - Team |
|
New Rochelle
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 2 | 4 | 6 |
| SUNY-ESF | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 5 | 7 | 12 |
| SUNY-ESF | 4 | 6 | 10 |
| Date/Time: | October 21, 2018 - 3:00 PM |
|---|---|
| Location: | CNyFSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

