SUNY-ESF at Cazenovia College September 1, 2018
Box Score
SUNY-ESF
Cazenovia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jake Witte | 0 | 0 | 0 | 0 |
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - William Bryne | 1 | 1 | 0 | 0 |
| 4 - Owen Henkler | 0 | 0 | 0 | 0 |
| 5 - Harrison Cox | 0 | 0 | 0 | 1 |
| 6 - Jack Phillips | 3 | 2 | 1 | 0 |
| 11 - Luke Day | 3 | 3 | 1 | 0 |
| 14 - Liam Benjamin | 0 | 0 | 0 | 0 |
| 15 - Guthrie Schumacher | 0 | 0 | 0 | 0 |
| 16 - Daniel Pelletier | 1 | 1 | 1 | 0 |
| 17 - Nicholas Van Bennekum | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick | 0 | 0 | 0 | 0 |
| 19 - George Beinetti | 2 | 1 | 0 | 0 |
| 21 - Cooper Weinman | 2 | 1 | 1 | 0 |
| 22 - Ian Foote | 0 | 0 | 0 | 0 |
| 23 - John Sanders | 0 | 0 | 0 | 0 |
| 24 - Ben Uetz | 0 | 0 | 0 | 0 |
| 25 - Lukas Fischer | 0 | 0 | 0 | 0 |
| 27 - Nicholas Schiera | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tom Nicholls - gk | 0 | 0 | 0 | 0 |
| 2 - Sam Sharpe | 0 | 0 | 0 | 0 |
| 3 - Dawson Andrews | 0 | 0 | 0 | 0 |
| 5 - Kyle Johnson | 0 | 0 | 0 | 0 |
| 6 - Cylan Blouin | 3 | 1 | 0 | 0 |
| 9 - Luke Schlachter | 3 | 2 | 0 | 0 |
| 10 - David Andreasson | 4 | 3 | 1 | 0 |
| 11 - Jonathan Mejia | 0 | 0 | 0 | 0 |
| 12 - Jadon Barton | 1 | 0 | 0 | 0 |
| 13 - Nathan Van Wie | 1 | 1 | 0 | 0 |
| 15 - Lucas Wendling | 0 | 0 | 0 | 0 |
| 17 - Lion Vega | 3 | 1 | 0 | 0 |
| 18 - Pavel Buko | 0 | 0 | 0 | 0 |
| 22 - Nathan DeSalvatore | 0 | 0 | 0 | 0 |
| 24 - Kiernan Blouin | 2 | 1 | 0 | 0 |
| 25 - Cyle Clarke | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Witte | 1 | 0 | 1 | 10:36 | |
| 1 - Carmine Tronolone (W, 1-0) | 8 | 1 | 7 | 79:24 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tom Nicholls (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Weinman, Cooper (unassisted) | 1 - 0 |
|
SUNY-ESF
1st
|
20:23 | Pelletier, Daniel (unassisted) | 2 - 0 |
|
SUNY-ESF
1st
|
24:19 | Phillips, Jack (unassisted) | 3 - 0 |
|
Cazenovia College
1st
|
27:10 | David Andreasson (1) (unassisted) - Penalty Kick | 3 - 1 |
|
SUNY-ESF
1st
|
35:40 | Day, Luke (Cox, Harrison) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 8 | 4 | 12 |
| Cazenovia College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 3 | 5 | 8 |
| Cazenovia College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 1 | 1 | 2 |
| Cazenovia College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY-ESF | 8 | 8 | 16 |
| Cazenovia College | 3 | 2 | 5 |
| Date/Time: | September 1, 2018 - 12:00pm |
|---|---|
| Location: | Cazenovia College |
| Stadium: | Christakos Field |
| Attendance: | 0 |
Play By Play
| 00:00 | Tronolone, Carmine at goalie for SUNYES~1. | ||
| 00:00 | Tom Nicholls at goalie for Cazenovia College. | ||
| 00:00 | Goal!GOAL by SUNYES~1 Weinman, Cooper (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Cazenovia College. | |||
| Foul on SUNYES~1. | |||
| Foul on Cazenovia College. | |||
| Foul on SUNYES~1. | |||
| Offside against SUNYES~1. | |||
| 11:36 | Header Shot by SUNYES~1 Phillips, Jack HIGH. | ||
| 14:19 | Offside against SUNYES~1. | ||
| 16:37 | Shot by CAZM David Andreasson, SAVE Tronolone, Carmine. | ||
| 17:37 | Corner kick by CAZM David Andreasson [17:37]. | ||
| Foul on SUNYES~1. | |||
| 20:23 | Goal!GOAL by SUNYES~1 Pelletier, Daniel. * ( 2 - 0 ) |
||
| 20:52 | Substitution!CAZM substitution: Lion Vega for Nathan DeSalvatore. | ||
| Foul on SUNYES~1. | |||
| 24:19 | Goal!GOAL by SUNYES~1 Phillips, Jack. * ( 3 - 0 ) |
||
| 25:23 | Offside against SUNYES~1. | ||
| 26:55 | Shot by CAZM Cylan Blouin WIDE. | ||
| Foul on SUNYES~1. | |||
| 27:10 | CAZM David Andreasson PENALTY KICK GOAL, goal number 1 for season. | ||
| 27:50 | Shot by SUNYES~1 Day, Luke, SAVE Tom Nicholls. | ||
| Foul on SUNYES~1. | |||
| 29:34 | Shot by CAZM Kiernan Blouin, SAVE Tronolone, Carmine. | ||
| 31:23 | Substitution!SUNYES~1 substitution: Schumacher, Guthrie for Day, Luke. | ||
| Foul on SUNYES~1. | |||
| 35:06 | Shot by SUNYES~1 Phillips, Jack, SAVE Tom Nicholls. | ||
| 35:40 | Goal!GOAL by SUNYES~1 Day, Luke, Assist by Cox, Harrison. * ( 4 - 0 ) |
||
| 35:40 | Substitution!SUNYES~1 substitution: Schiera, Nicholas for Bryne, William. | ||
| 36:41 | Shot by SUNYES~1 Day, Luke, SAVE Tom Nicholls. | ||
| 36:59 | Corner kick by SUNYES~1 Schumacher, Guthrie [36:59]. | ||
| 37:37 | Substitution!CAZM substitution: Nathan Van Wie for Jadon Barton. | ||
| 39:40 | Substitution!CAZM substitution: Dawson Andrews for Cylan Blouin. | ||
| 41:29 | Shot by CAZM Lion Vega HIGH. | ||
| 42:24 | Offside against SUNYES~1. | ||
| Foul on SUNYES~1. | |||
| 43:36 | Shot by CAZM Nathan Van Wie, SAVE Tronolone, Carmine. | ||
| Corner kick by CAZM Kiernan Blouin. | |||
| 44:30 | Corner kick by CAZM Kiernan Blouin [44:30]. | ||
| Foul on Cazenovia College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:58 | Corner kick by SUNYES~1 Bryne, William [47:58]. | ||
| 49:31 | Substitution!CAZM substitution: Pavel Buko for Lucas Wendling. | ||
| Foul on SUNYES~1. | |||
| 50:54 | Substitution!CAZM substitution: Lucas Wendling for Sam Sharpe. | ||
| 51:59 | Substitution!SUNYES~1 substitution: Schumacher, Guthrie for Beinetti, George. | ||
| 54:10 | Shot by SUNYES~1 Bryne, William, SAVE Tom Nicholls. | ||
| 54:56 | Substitution!SUNYES~1 substitution: Schiera, Nicholas for Day, Luke. | ||
| Foul on SUNYES~1. | |||
| 58:33 | Substitution!SUNYES~1 substitution: Fischer, Luke for Weinman, Cooper. | ||
| Foul on Cazenovia College. | |||
| Foul on SUNYES~1. | |||
| 61:44 | Shot by CAZM Luke Schlachter, SAVE Tronolone, Carmine. | ||
| 62:43 | Corner kick by CAZM David Andreasson [62:43]. | ||
| 63:09 | Shot by CAZM David Andreasson, SAVE Tronolone, Carmine. | ||
| 64:10 | Corner kick by CAZM David Andreasson [64:10]. | ||
| 67:07 | Shot by CAZM Luke Schlachter BLOCKED. | ||
| 67:23 | Corner kick by CAZM Kiernan Blouin [67:23]. | ||
| 67:36 | Shot by CAZM Luke Schlachter, SAVE Tronolone, Carmine. | ||
| 68:10 | Substitution!SUNYES~1 substitution: Benjamin, Liam for Golick, Geoff. | ||
| 68:10 | Substitution!SUNYES~1 substitution: Beinetti, George for Benjamin, Liam. | ||
| 69:38 | Substitution!CAZM substitution: Cylan Blouin for Nathan Van Wie. | ||
| Foul on SUNYES~1. | |||
| 70:53 | Shot by CAZM Kiernan Blouin HIGH. | ||
| Foul on SUNYES~1. | |||
| 71:51 | Shot by CAZM Cylan Blouin, SAVE Tronolone, Carmine. | ||
| Foul on Cazenovia College. | |||
| 73:33 | Substitution!SUNYES~1 substitution: Henkler, Owen for Phillips, Jack. | ||
| Foul on SUNYES~1. | |||
| 75:29 | Shot by CAZM Lion Vega WIDE. | ||
| 76:04 | Substitution!CAZM substitution: Jonathan Mejia for Luke Schlachter. | ||
| 76:43 | Substitution!SUNYES~1 substitution: Day, Luke for Schiera, Nicholas. | ||
| 77:32 | Header Shot by CAZM Jadon Barton HIGH. | ||
| 77:37 | Substitution!CAZM substitution: Luke Schlachter for Jadon Barton. | ||
| 77:37 | Substitution!CAZM substitution: Cyle Clarke for Jadon Barton. | ||
| 77:37 | Substitution!SUNYES~1 substitution: Pelletier, Daniel for Fischer, Luke. | ||
| 79:05 | Substitution!SUNYES~1 substitution: Witte, Jake for Tronolone, Carmine. | ||
| 79:24 | Witte, Jake at goalie for SUNYES~1. | ||
| Foul on SUNYES~1. | |||
| 80:45 | Substitution!CAZM substitution: Jonathan Mejia for Lucas Wendling. | ||
| 80:45 | Substitution!SUNYES~1 substitution: Weinman, Cooper for Benjamin, Liam. | ||
| Foul on SUNYES~1. | |||
| 82:28 | Corner kick by CAZM Kiernan Blouin [82:28]. | ||
| 82:52 | Header Shot by CAZM David Andreasson HIT POST. | ||
| 82:59 | Shot by CAZM Cylan Blouin HIGH. | ||
| 83:55 | Corner kick by CAZM David Andreasson [83:55]. | ||
| 84:12 | Corner kick by CAZM David Andreasson [84:12]. | ||
| 84:23 | Offside against SUNYES~1. | ||
| 85:16 | Shot by SUNYES~1 Beinetti, George, SAVE Tom Nicholls. | ||
| 85:24 | Shot by SUNYES~1 Beinetti, George WIDE. | ||
| 85:53 | Shot by SUNYES~1 Weinman, Cooper WIDE. | ||
| 89:27 | Shot by CAZM Lion Vega, SAVE Witte, Jake. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

