SUNY Delhi at SUNY-ESF September 11, 2016
Box Score
SUNY Delhi
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 5 - Simba Mafundikwa - defe - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 6 - Joseph Pillmeier - defe | 0 | 0 | 0 | 0 |
| 8 - Joseph O'Halloran - midf | 0 | 2 | 0 | 0 |
| 9 - Jostin Sarmiento - midf - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 10 - Mathew Cassidy | 0 | 0 | 0 | 0 |
| 12 - Griffen Metzko - midf | 0 | 1 | 0 | 0 |
| 13 - Laurencio Suarez-Werlein | 0 | 0 | 0 | 0 |
| 14 - Joffre Portilla - midf | 0 | 1 | 0 | 0 |
| 15 - Aiden Dittmann - defe - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 16 - Joseph Vazquez - forw | 0 | 0 | 0 | 0 |
| 17 - Jacob Zinkievich - defe | 0 | 0 | 0 | 0 |
| 21 - David Vasquez - midf | 0 | 1 | 0 | 0 |
| 23 - Austin Hutchins | 0 | 0 | 0 | 0 |
| 25 - Estefano Correia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Hoppe | 0 | 0 | 0 | 0 |
| 4 - Christopher Lawrence | 0 | 1 | 0 | 0 |
| 5 - Joe Marino | 0 | 1 | 1 | 0 |
| 7 - Jorge Guarin - f - Yellow card 0:00 | 0 | 4 | 0 | 0 |
| 8 - Thys Reynolds | 0 | 2 | 0 | 0 |
| 10 - Zack Reda | 0 | 1 | 0 | 0 |
| 14 - Mickael Myagkota | 0 | 1 | 0 | 0 |
| 15 - Eitan Kiin | 0 | 0 | 0 | 0 |
| 16 - Jarrett Temple | 0 | 0 | 0 | 0 |
| 17 - Nicholas Van Bennekum - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick | 0 | 1 | 0 | 1 |
| 19 - Jean Carlos Barrientos - f - Yellow card 0:00 | 0 | 2 | 1 | 0 |
| 21 - Jacob Gaworecki | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski | 0 | 1 | 0 | 0 |
| 24 - George Beinetti - d - Yellow card 0:00 | 0 | 1 | 0 | 0 |
| 25 - Matthew Murray - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Hoppe | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
24:00 | Joe Marino (Geoff Golick) | 0 - 1 |
|
SUNY-ESF
1st
|
43:00 | Jean Carlos Barrient (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Yellow card - Aiden Dittmann |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Simba Mafundikwa |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Jostin Sarmiento |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Jorge Guarin |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Nicholas Van Benneku |
|
SUNY-ESF
1st
|
0:00 | Yellow card - George Beinetti |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Matthew Murray |
|
SUNY-ESF
1st
|
0:00 | Yellow card - Jean Carlos Barrient |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 4 | 6 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 5 | 7 |
| SUNY-ESF | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 6 | 12 |
| SUNY-ESF | 8 | 8 | 16 |
| Date/Time: | September 11, 2016 - 3:00 PM |
|---|---|
| Location: | Solvay NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

