6 Justin Rogowski
-
- Hometown:
- Beaver, PA
-
- Year:
- Fr.
-
- High School:
- Beaver Area
-
- Major:
- Environmental Biology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Paul Smith's College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 11 | SUNY Delhi | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Word of Life | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Albany College of Pharmacy and Health Sciences | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Culinary | W, 6-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at King's (NY) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Webb Inst. | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 30 | New Rochelle | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Vaughn | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Cazenovia College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Onondaga Community College | L by PK, 3-3 | - | - | - | - | - | - | - | - |
| Oct 8 | Berkeley-NY | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Alfred St. | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Bryant & Stratton-Syracuse | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Albany College of Pharmacy and Health Sciences | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at New Rochelle | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | L, 7-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. College of St. Joseph | W, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .60 | 3.000 |
| Conference | 3 | 1 | .00 | .00 | .00 | .00 | - | .67 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| Away | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .75 | 3.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .25 | .000 | .75 | 3.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |