SUNY ESF at Bryant & Stratton-Syracuse January 27, 2026

(8-9)
106
(12-7)
119
Final 1 2 T
SUNY ESF 43 63 106
Bryant & Stratton-Syracuse 69 50 119

Box Score

SUNY ESF
Bryant & Stratton-Syracuse

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio Franco-Aguado 32 10-18 7-13 0-0 0 3 3 5 0 0 7 0 27
5 - Ben Zito 23 6-11 1-4 1-4 3 0 3 1 0 0 0 4 14
11 - Andrew Cox 16 1-4 1-2 0-1 0 2 2 0 1 0 0 1 3
25 - Patrick Emery 37 11-22 0-2 7-9 3 5 8 4 6 1 2 2 29
55 - Nate Sletvold 20 2-8 0-2 3-4 1 2 3 2 0 0 1 3 7
RESERVES  
3 - Thisara Hewaritharana 5 3-7 2-4 0-0 0 0 0 1 0 0 0 0 8
10 - Ian Holland 19 2-2 0-0 2-2 3 3 6 2 0 0 1 0 6
12 - Ivan Richardson 4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
20 - James Henck 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Michael Sellin 16 1-7 0-5 0-0 1 0 1 6 3 0 5 2 2
34 - Sawyer Devoe 20 3-7 0-0 0-1 7 3 10 2 1 0 1 4 6
44 - Peyton Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   41-89 11-32 13-21 18 18 36 23 11 1 19 17 106
    46.1% 34.4% 61.9%  

Bryant & Stratton-Syracuse

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justice Carrington - f 15 4-5 0-0 0-0 0 1 1 1 2 0 1 0 8
24 - Jordan Drain - c 21 6-12 2-3 3-3 2 5 7 2 1 1 6 1 17
0 - T.J. Oliver - g 25 4-5 0-0 2-2 1 2 3 4 0 0 0 2 10
12 - Khai Pugh - g 23 6-11 2-4 6-6 0 5 5 6 1 1 1 1 20
3 - DeCoursey Corley 23 5-7 1-3 1-3 0 1 1 0 1 1 0 3 12
RESERVES  
2 - Keishon Crosby - g 16 3-5 0-1 0-0 0 0 0 5 1 0 1 2 6
5 - Jaelyn Morgan - g 9 2-5 1-4 0-0 0 0 0 1 0 0 1 0 5
10 - Timothy Charles - c 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Matthew Cleveland - c 19 6-8 0-1 5-6 2 2 4 1 0 1 2 2 17
13 - David Honore 15 3-5 0-1 0-0 0 2 2 2 2 1 1 2 6
21 - Camden Atkinson - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jaream Eason - g 8 2-6 0-2 2-2 3 1 4 0 2 0 2 1 6
23 - Christian Baskerville - g 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
34 - Tyrece Thompson - c 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
44 - Wayne Longmore - g 11 5-8 0-0 0-1 0 7 7 1 2 0 4 3 10
TM - Team 0 0 0 0 0
TOTALS   46-77 6-19 21-25 8 29 37 23 12 5 21 18 119
    59.7% 31.6% 84.0%  

Game Information

Date/Time: January 27, 2026 - 8:30 PM
Location: Game Point Sports Complex
Technical fouls: SUNY ESF-None ; Bryant & Stratton-Syracuse-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY ESF Bryant & Stratton-Syracuse
Field Goal 41-89 46-77
Field Goal % 46.1% 59.7%
3 Point 11-32 6-19
3 Point % 34.4% 31.6%
Free Throw 13-21 21-25
Free Throw % 61.9% 84.0%
Rebounds 36 37
Assists 23 23
Turnovers 19 21
Points off Turnovers 34 21
2nd Chance Points 22 8
Points in the Paint 52 74
Fastbreak Points 0 0
Bench Points 106 0
Largest Lead 0 31
Time of Largest Lead - 1st-12:24
Trends Ties: 2; Lead Changes: 0
Field Goals %
SUNY ESF
46.1%
59.7%
Bryant & Stratton-Syracuse
3 Point %
SUNY ESF
34.4%
31.6%
Bryant & Stratton-Syracuse
Rebounds
SUNY ESF
36
37
Bryant & Stratton-Syracuse
Turnovers
SUNY ESF
19
21
Bryant & Stratton-Syracuse

Period1 Box Score

SUNY ESF
Bryant & Stratton-Syracuse

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio Franco-Aguado 12 3-6 2-4 0-0 0 1 1 1 0 0 5 0 8
5 - Ben Zito 13 1-6 0-3 1-4 3 0 3 1 0 0 0 3 3
11 - Andrew Cox 9 0-2 0-0 0-1 0 2 2 0 0 0 0 1 0
25 - Patrick Emery 17 4-7 0-0 3-4 1 1 2 1 2 0 1 0 11
55 - Nate Sletvold 11 1-4 0-1 1-2 1 0 1 1 0 0 0 0 3
RESERVES  
3 - Thisara Hewaritharana 5 3-7 2-4 0-0 0 0 0 1 0 0 0 0 8
10 - Ian Holland 6 0-0 0-0 2-2 1 1 2 0 0 0 1 0 2
12 - Ivan Richardson 4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
20 - James Henck 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Michael Sellin 6 0-2 0-1 0-0 0 0 0 2 1 0 2 2 0
34 - Sawyer Devoe 8 2-6 0-0 0-1 5 2 7 0 1 0 1 1 4
44 - Peyton Roberts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-43 4-13 7-14 11 7 18 7 4 0 12 8 43
    37.2% 30.8% 50.0%  

Bryant & Stratton-Syracuse

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justice Carrington - f 7 3-3 0-0 0-0 0 1 1 1 2 0 1 0 6
24 - Jordan Drain - c 8 5-7 2-2 1-1 1 2 3 1 0 0 1 0 13
0 - T.J. Oliver - g 7 2-3 0-0 0-0 1 1 2 1 0 0 0 1 4
12 - Khai Pugh - g 8 3-4 0-1 4-4 0 2 2 3 1 0 0 0 10
3 - DeCoursey Corley 7 2-2 0-0 1-2 0 1 1 0 1 0 0 1 5
RESERVES  
2 - Keishon Crosby - g 9 1-3 0-1 0-0 0 0 0 3 0 0 0 2 2
5 - Jaelyn Morgan - g 9 2-5 1-4 0-0 0 0 0 1 0 0 1 0 5
10 - Timothy Charles - c 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Matthew Cleveland - c 7 2-3 0-1 0-0 0 1 1 0 0 0 1 2 4
13 - David Honore 10 3-4 0-0 0-0 0 1 1 1 2 1 0 1 6
21 - Camden Atkinson - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jaream Eason - g 6 2-6 0-2 2-2 3 1 4 0 1 0 1 1 6
23 - Christian Baskerville - g 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
34 - Tyrece Thompson - c 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
44 - Wayne Longmore - g 7 3-4 0-0 0-0 0 6 6 1 1 0 3 1 6
TM - Team 0 0 0 0 0
TOTALS   28-44 3-11 10-11 5 19 24 12 8 1 10 10 69
    63.6% 27.3% 90.9%  

Period2 Box Score

SUNY ESF
Bryant & Stratton-Syracuse

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio Franco-Aguado 20 7-12 5-9 0-0 0 2 2 4 0 0 2 0 19
5 - Ben Zito 10 5-5 1-1 0-0 0 0 0 0 0 0 0 1 11
11 - Andrew Cox 7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
25 - Patrick Emery 20 7-15 0-2 4-5 2 4 6 3 4 1 1 2 18
55 - Nate Sletvold 9 1-4 0-1 2-2 0 2 2 1 0 0 1 3 4
RESERVES  
3 - Thisara Hewaritharana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ian Holland 13 2-2 0-0 0-0 2 2 4 2 0 0 0 0 4
12 - Ivan Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - James Henck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Michael Sellin 10 1-5 0-4 0-0 1 0 1 4 2 0 3 0 2
34 - Sawyer Devoe 12 1-1 0-0 0-0 2 1 3 2 0 0 0 3 2
44 - Peyton Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   25-46 7-19 6-7 7 11 18 16 7 1 7 9 63
    54.3% 36.8% 85.7%  

Bryant & Stratton-Syracuse

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justice Carrington - f 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Jordan Drain - c 13 1-5 0-1 2-2 1 3 4 1 1 1 5 1 4
0 - T.J. Oliver - g 18 2-2 0-0 2-2 0 1 1 3 0 0 0 1 6
12 - Khai Pugh - g 15 3-7 2-3 2-2 0 3 3 3 0 1 1 1 10
3 - DeCoursey Corley 16 3-5 1-3 0-1 0 0 0 0 0 1 0 2 7
RESERVES  
2 - Keishon Crosby - g 7 2-2 0-0 0-0 0 0 0 2 1 0 1 0 4
5 - Jaelyn Morgan - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Timothy Charles - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Matthew Cleveland - c 12 4-5 0-0 5-6 2 1 3 1 0 1 1 0 13
13 - David Honore 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
21 - Camden Atkinson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaream Eason - g 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Christian Baskerville - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyrece Thompson - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Wayne Longmore - g 4 2-4 0-0 0-1 0 1 1 0 1 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   18-33 3-8 11-14 3 10 13 11 4 4 11 8 50
    54.5% 37.5% 78.6%