SUNY ESF at Penn State Scranton November 15, 2025

87
102
Final 1 2 T
SUNY ESF 35 52 87
Penn State Scranton 52 50 102

Box Score

SUNY ESF
Penn State Scranton

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio Franco-Aguado 39 10-19 3-11 0-0 0 6 6 3 0 0 4 3 23
05 - Ben Zito 26 4-6 0-1 0-0 1 0 1 5 0 0 2 1 8
10 - Ian Holland 25 4-4 0-0 3-4 0 3 3 0 0 0 1 1 11
11 - Andrew Cox 22 0-4 0-2 2-3 0 4 4 3 1 1 1 1 2
25 - Patrick Emery 30 8-14 2-6 2-3 3 8 11 3 1 0 4 2 20
RESERVES  
03 - Thisara Hewaritharana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Clark Flores 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Ivan Richardson 21 4-7 3-5 0-0 0 3 3 1 0 0 1 1 11
14 - Quinn Baker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kyle Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Michael Sellin 9 1-3 0-1 2-2 1 0 1 1 0 0 2 0 4
44 - Peyton Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Nate Sletvold 24 2-5 0-2 2-2 0 1 1 1 0 0 1 3 6
TM - Team 0 0 0 3 0
TOTALS   34-63 8-28 11-14 5 25 30 17 2 1 19 15 87
    54.0% 28.6% 78.6%  

Penn State Scranton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaiden Wiggins 39 10-14 1-2 7-7 1 3 4 4 1 0 2 2 28
02 - Elijah Bryant 30 5-13 1-6 0-0 0 3 3 3 2 0 1 1 11
03 - Fhenyx Scutt 38 8-12 4-8 0-2 0 6 6 12 2 0 4 2 20
23 - Noah Haines 11 0-2 0-2 0-0 0 3 3 1 1 0 0 2 0
24 - Terrance McBride Jr. 23 4-7 4-7 1-2 1 1 2 2 1 0 1 2 13
RESERVES  
00 - Xavier Noble 16 4-6 3-5 0-0 1 0 1 3 2 0 0 0 11
10 - Quadir Hines 2 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
11 - Charlie Triggs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Winston Beato 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Nick Epp 11 1-2 0-0 0-0 0 1 1 0 0 1 0 1 2
22 - Christian Brown 7 0-2 0-0 0-0 0 1 1 1 0 0 0 2 0
33 - Syncere Newsuan 12 4-7 2-4 0-0 1 1 2 1 1 0 0 1 10
42 - Ryan Cabrera 1 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
45 - Ikechukwu Nwamumu 8 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
50 - Hunter Goss 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   38-69 16-36 10-13 5 22 27 27 10 1 9 14 102
    55.1% 44.4% 76.9%  

Game Information

Date/Time: November 15, 2025 - 2:00 PM
Location: Scranton
Technical fouls: SUNY ESF-None ; Penn State Scranton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY ESF Penn State Scranton
Field Goal 34-63 38-69
Field Goal % 54.0% 55.1%
3 Point 8-28 16-36
3 Point % 28.6% 44.4%
Free Throw 11-14 10-13
Free Throw % 78.6% 76.9%
Rebounds 30 27
Assists 17 27
Turnovers 19 9
Points off Turnovers 7 23
2nd Chance Points 6 11
Points in the Paint 40 32
Fastbreak Points 2 0
Bench Points 23 30
Largest Lead 0 29
Time of Largest Lead - 2nd-10:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
SUNY ESF
54.0%
55.1%
Penn State Scranton
3 Point %
SUNY ESF
28.6%
44.4%
Penn State Scranton
Rebounds
SUNY ESF
30
27
Penn State Scranton
Turnovers
SUNY ESF
19
9
Penn State Scranton

Period1 Box Score

SUNY ESF
Penn State Scranton

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio Franco-Aguado 20 5-11 2-7 0-0 0 2 2 0 0 0 2 1 12
05 - Ben Zito 13 3-5 0-1 0-0 1 0 1 1 0 0 1 1 6
10 - Ian Holland 19 1-1 0-0 1-2 0 1 1 0 0 0 0 0 3
11 - Andrew Cox 17 0-3 0-2 1-1 0 3 3 3 1 0 0 0 1
25 - Patrick Emery 11 4-7 0-2 0-0 3 4 7 2 0 0 3 2 8
RESERVES  
03 - Thisara Hewaritharana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Clark Flores 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ivan Richardson 8 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
14 - Quinn Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyle Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Michael Sellin 3 1-3 0-1 0-0 0 0 0 1 0 0 2 0 2
44 - Peyton Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Nate Sletvold 8 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   15-33 3-16 2-3 4 12 16 8 1 0 10 4 35
    45.5% 18.8% 66.7%  

Penn State Scranton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaiden Wiggins 20 5-6 1-2 0-0 0 1 1 3 0 0 1 0 11
02 - Elijah Bryant 18 2-8 1-5 0-0 0 3 3 2 2 0 1 0 5
03 - Fhenyx Scutt 19 5-8 4-7 0-0 0 5 5 6 2 0 2 1 14
23 - Noah Haines 4 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0
24 - Terrance McBride Jr. 14 2-5 2-5 1-2 1 0 1 2 1 0 0 2 7
RESERVES  
00 - Xavier Noble 9 1-1 1-1 0-0 1 0 1 2 1 0 0 0 3
10 - Quadir Hines 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Charlie Triggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Winston Beato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Epp 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Christian Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Syncere Newsuan 6 2-4 1-2 0-0 1 1 2 1 0 0 0 0 5
42 - Ryan Cabrera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Ikechukwu Nwamumu 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
50 - Hunter Goss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-37 11-24 1-2 4 12 16 17 7 0 5 4 52
    54.1% 45.8% 50.0%  

Period2 Box Score

SUNY ESF
Penn State Scranton

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Antonio Franco-Aguado 19 5-8 1-4 0-0 0 4 4 3 0 0 2 2 11
05 - Ben Zito 13 1-1 0-0 0-0 0 0 0 4 0 0 1 0 2
10 - Ian Holland 6 3-3 0-0 2-2 0 2 2 0 0 0 1 1 8
11 - Andrew Cox 5 0-1 0-0 1-2 0 1 1 0 0 1 1 1 1
25 - Patrick Emery 19 4-7 2-4 2-3 0 4 4 1 1 0 1 0 12
RESERVES  
03 - Thisara Hewaritharana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Clark Flores 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Ivan Richardson 13 3-6 2-4 0-0 0 1 1 1 0 0 0 1 8
14 - Quinn Baker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kyle Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Michael Sellin 6 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
44 - Peyton Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Nate Sletvold 16 2-3 0-0 2-2 0 1 1 0 0 0 0 3 6
TM - Team 0 0 0 2 0
TOTALS   19-30 5-12 9-11 1 13 14 9 1 1 6 11 52
    63.3% 41.7% 81.8%  

Penn State Scranton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaiden Wiggins 19 5-8 0-0 7-7 1 2 3 1 1 0 1 2 17
02 - Elijah Bryant 12 3-5 0-1 0-0 0 0 0 1 0 0 0 1 6
03 - Fhenyx Scutt 19 3-4 0-1 0-2 0 1 1 6 0 0 2 1 6
23 - Noah Haines 7 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
24 - Terrance McBride Jr. 9 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
00 - Xavier Noble 7 3-5 2-4 0-0 0 0 0 1 1 0 0 0 8
10 - Quadir Hines 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Charlie Triggs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Winston Beato 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Nick Epp 7 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Christian Brown 7 0-2 0-0 0-0 0 1 1 1 0 0 0 2 0
33 - Syncere Newsuan 6 2-3 1-2 0-0 0 0 0 0 1 0 0 1 5
42 - Ryan Cabrera 1 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
45 - Ikechukwu Nwamumu 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
50 - Hunter Goss 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-33 5-12 9-11 1 11 12 10 3 1 5 10 50
    54.5% 41.7% 81.8%