32 Owen Salerno
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 10
-
- pts/g
- 0.6
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 2.0
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 0 | - | ||
| Minutes | 67 | 5 | ||
| Minutes per game | 6.7 | 5.0 | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-8 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 7 | 1 | ||
| Def rebounds | 13 | 1 | ||
| Total rebounds | 20 | 2 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 6 | 0 | ||
| Points per game | 0.6 | 0.0 | ||
| Points per 40 min | 3.6 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Albany College of Pharmacy and Health Sciences | L, 91-83 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | at Onondaga Community College | L, 116-107 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Williamson | W, 75-68 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | at Finger Lakes Communtiy College | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southern Maine CC | L, 101-64 | - | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 11 | Central Maine CC | L, 93-88 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Manor College | W, 98-89 | 0 | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | at Marywood | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bryant & Stratton-Syracuse | L, 91-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Bryant and Stratton (Rochester) | L, 90-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Paul Smith's College | W, 83-64 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Broome Community College | L, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Word of Life | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at SUNY Morrisville | L, 110-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bryant & Stratton-Syracuse | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Five Towns College | W, 82-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Villa Maria | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Berkeley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Onondaga Community College | W, 93-77 | 0 | 14 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Albany College of Pharmacy and Health Sciences | L, 91-83 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 3 | at Onondaga Community College | L, 116-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Williamson | W, 75-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Finger Lakes Communtiy College | L, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Southern Maine CC | L, 101-64 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 11 | Central Maine CC | L, 93-88 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Manor College | W, 98-89 | 0 | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at Marywood | L, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bryant & Stratton-Syracuse | L, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Bryant and Stratton (Rochester) | L, 90-83 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 9 | at Paul Smith's College | W, 83-64 | - | 8 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Broome Community College | L, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Word of Life | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at SUNY Morrisville | L, 110-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Bryant & Stratton-Syracuse | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Five Towns College | W, 82-69 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 17 | Villa Maria | L, 109-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Berkeley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Onondaga Community College | W, 93-77 | 0 | 14 | 2 | 6 | 8 | 0 | 0 | - | 1 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.6 |
| Conference | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.0 |
| Away | 5 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| Neutral | 2 | 0 | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 1.0 | |
| Result | Wins | 5 | 0 | 7.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 1.0 |
| Losses | 5 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.2 | |
| Month | November | 6 | 0 | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 0.7 |
| December | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 0 | 9.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 67 | 1-2 | 50.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Conference | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 25 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Away | 5 | - | 20 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | 2 | 0 | 22 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 | |
| Result | Wins | 5 | 0 | 38 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Losses | 5 | - | 29 | 0-0 | - | 0-0 | - | 1-3 | 33.3 | 1 | |
| Month | November | 6 | 0 | 39 | 0-0 | - | 0-0 | - | 4-7 | 57.1 | 4 |
| December | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | 0 | 19 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.7 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 2.4-4.8 | 50.0 | 3.6 |
| Conference | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.3 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 1.6-4.8 | 33.3 | 4.8 |
| Away | 5 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 2.0 | |
| Neutral | 2 | 0 | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6-5.5 | 66.7 | 3.6 | |
| Result | Wins | 5 | 0 | 7.6 | 1.1-2.1 | 50.0 | 0.0-0.0 | - | 3.2-5.3 | 60.0 | 5.3 |
| Losses | 5 | - | 5.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4-4.1 | 33.3 | 1.4 | |
| Month | November | 6 | 0 | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 4.1-7.2 | 57.1 | 4.1 |
| December | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 0 | 9.5 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 0.0-2.1 | 0.0 | 4.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.7 | 0.7 | 1.3 | 2.0 | 0.6 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.1 |
| Conference | 1 | - | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.3 | 1.0 | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Away | 5 | - | 4.0 | 0.6 | 1.0 | 1.6 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.4 | 0.2 | |
| Neutral | 2 | 0 | 11.0 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 7.6 | 1.0 | 2.0 | 3.0 | 0.6 | 0.0 | 0.4 | 0.0 | - | 0.2 | 0.2 |
| Losses | 5 | - | 5.8 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 | |
| Month | November | 6 | 0 | 6.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
| December | 2 | - | 4.5 | 0.5 | 1.5 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 2 | 0 | 9.5 | 1.5 | 3.5 | 5.0 | 1.5 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 67 | 7 | 13 | 20 | 6 | 0 | 4 | 3 | 1.3 | 3 | 1 |
| Conference | 1 | - | 5 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 25 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| Away | 5 | - | 20 | 3 | 5 | 8 | 3 | - | 2 | 1 | 2.0 | 2 | 1 | |
| Neutral | 2 | 0 | 22 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Result | Wins | 5 | 0 | 38 | 5 | 10 | 15 | 3 | 0 | 2 | 0 | - | 1 | 1 |
| Losses | 5 | - | 29 | 2 | 3 | 5 | 3 | - | 2 | 3 | 0.7 | 2 | 0 | |
| Month | November | 6 | 0 | 39 | 3 | 3 | 6 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| December | 2 | - | 9 | 1 | 3 | 4 | 0 | - | 2 | 0 | - | 1 | 0 | |
| February | 2 | 0 | 19 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 6.7 | 4.2 | 7.8 | 11.9 | 3.6 | 0.0 | 2.4 | 1.8 | 1.3 | 1.8 | 0.6 |
| Conference | 1 | - | 5.0 | 8.0 | 8.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 8.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.3 | 4.8 | 9.6 | 14.4 | 3.2 | 0.0 | 0.0 | 0.0 | - | 1.6 | 0.0 |
| Away | 5 | - | 4.0 | 6.0 | 10.0 | 16.0 | 6.0 | 0.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | |
| Neutral | 2 | 0 | 11.0 | 1.8 | 3.6 | 5.5 | 1.8 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 7.6 | 5.3 | 10.5 | 15.8 | 3.2 | 0.0 | 2.1 | 0.0 | - | 1.1 | 1.1 |
| Losses | 5 | - | 5.8 | 2.8 | 4.1 | 6.9 | 4.1 | 0.0 | 2.8 | 4.1 | 0.7 | 2.8 | 0.0 | |
| Month | November | 6 | 0 | 6.5 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 2.1 | 3.1 | 0.7 | 1.0 | 0.0 |
| December | 2 | - | 4.5 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 8.9 | 0.0 | - | 4.4 | 0.0 | |
| February | 2 | 0 | 9.5 | 6.3 | 14.7 | 21.1 | 6.3 | 0.0 | 0.0 | 0.0 | - | 2.1 | 2.1 |
News Mentions
Mighty Oaks Take Down The Lazers In The Dome
February 25, 2024