#0 Matt Hoppe (GK) - SUNY-ESF
gp
13
gs
7
min
788:13
ga
17
gaa
1.94
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 5 | ||
| Games started | 7 | 3 | ||
| Minutes | 788:13 | 285:00 | ||
| Goals against | 17 | 0 | ||
| Goals-against average | 1.94 | 0.00 | ||
| Saves | 36 | 19 | ||
| Save pct | .679 | 1.000 | ||
| Wins | 2 | 2 | ||
| Losses | 4 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 2/6 | 2/3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Pratt | W, 6-0 |
| Oct 22 | Berkeley-NY | W, 4-3 |
| Oct 28 | vs. New Rochelle | W, 2-1 |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 |
| Nov 10 | vs. Florida College | L, 7-1 |
| Nov 11 | vs. Dean College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Keuka College | - | - | - | - | - | - | - | |
| Sep 4 | King's (NY) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 12 | at Cazenovia College | L, 2-0 | L | 0 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 13 | at Word of Life | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 16 | Albany College of Pharmacy and Health Sciences | W, 5-2 | - | - | - | - | - | - | - |
| Sep 17 | Culinary | W, 2-0 | W | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 20 | at Utica College | L, 4-1 | L | 1 | 60:14 | 3 | 4.48 | 0 | .000 |
| Sep 23 | at SUNY Delhi | L, 1-0 | L | 1 | 92:50 | 1 | 0.97 | 3 | .750 |
| Oct 1 | at Paul Smith's College | W, 10-0 | - | 0 | 30:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 5 | at Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Alfred St. | W, 4-0 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 8 | Vaughn | W, 4-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | Bryant & Stratton-Syracuse | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 # | vs. Webb Inst. | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | at New Rochelle | W, 5-1 | - | - | - | - | - | - | - |
| Oct 21 | Pratt | W, 6-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 22 | Berkeley-NY | W, 4-3 | - | - | - | - | - | - | - |
| Oct 28 | vs. New Rochelle | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Albany College of Pharmacy and Health Sciences | L by PK, 0-0 | T< | 0 | 71:05 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | vs. Florida College | L, 7-1 | - | 1 | 90:00 | 7 | 7.00 | 4 | .364 |
| Nov 11 | vs. Dean College | L, 4-1 | L | 1 | 59:04 | 4 | 6.09 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 60:38 | 1.31 | 1.94 | 2.77 | .679 |
| Conference | 5 | 3 | 57:00 | .00 | 0.00 | 3.80 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 2 | 41:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | 5 | 3 | 72:37 | 1.20 | 1.49 | 2.60 | .684 |
| Neutral | 3 | 2 | 73:23 | 3.67 | 4.50 | 2.67 | .421 |
| - | |||||||
| Wins | 7 | 3 | 46:26 | .00 | 0.00 | 3.29 | 1.000 |
| Losses | 5 | 4 | 78:26 | 3.40 | 3.90 | 2.40 | .414 |
| - | |||||||
| September | 6 | 5 | 82:11 | 1.00 | 1.10 | 3.83 | .793 |
| October | 5 | 0 | 29:13 | .00 | 0.00 | 1.20 | 1.000 |
| November | 2 | 2 | 74:32 | 5.50 | 6.64 | 3.50 | .389 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 788:13 | 17 | 1.94 | 36 | .679 | 0 | 0 | 0 | 0/6 |
| Conference | 5 | 3 | 285:00 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 2 | 205:00 | 0 | 0.00 | 15 | 1.000 | 0 | 0 | 0 | 0/4 |
| Away | 5 | 3 | 363:04 | 6 | 1.49 | 13 | .684 | 0 | 0 | 0 | 0/1 |
| Neutral | 3 | 2 | 220:09 | 11 | 4.50 | 8 | .421 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 7 | 3 | 325:00 | 0 | 0.00 | 23 | 1.000 | 0 | 0 | 0 | 0/5 |
| Losses | 5 | 4 | 392:08 | 17 | 3.90 | 12 | .414 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 493:04 | 6 | 1.10 | 23 | .793 | 0 | 0 | 0 | 0/1 |
| October | 5 | 0 | 146:05 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/5 |
| November | 2 | 2 | 149:04 | 11 | 6.64 | 7 | .389 | 0 | 0 | 0 | 0/0 |