Official Basketball Box Score
Paul Smith's College at. SUNY ESF
1/9/2026 at 3:00 PM @ Syracuse, NY

VISITORS: Paul Smith's College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Talon Brooks........ *   9-14   4-8   0-0 0 0 4 22 0 0 0 1
5 Jack Taylor......... *   1-6   0-0   2-4 0 0 5 4 0 0 0 1
8 Yashiro Hurst Jr.... *   10-26   1-3   8-11 0 0 0 29 0 0 0 1
17 O'neil Mason........ *   4-10   1-2   1-1 0 0 1 10 0 0 0 1
22 Larenz Miller....... *   2-8   0-0   0-0 0 0 5 4 0 0 0 1
3 Ben Marra...........   1-4   0-0   0-1 0 0 3 2 0 0 0 1
12 Leo Williams........   1-5   0-0   3-5 0 0 2 5 0 0 0 1
13 Rodger Petermann....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Lamarcus Preston....   4-11   0-0   1-5 0 0 3 9 0 0 0 1
24 Mason Lockett.......   2-6   0-0   2-4 0 0 3 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-90 6-13 17-31 0 0 26 91 0 0 0 10
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 46.2%
F Throw% Game: 54.8%

HOME TEAM: SUNY ESF
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antonio Franco-Aguado *   4-12   1-5   9-11 0 0 3 18 0 0 0 1
5 Ben Zito............ *   7-15   1-4   1-2 0 0 2 16 0 0 0 1
11 Andrew Cox.......... *   4-9   1-3   2-2 0 0 3 11 0 0 0 1
25 Patrick Emery....... *   12-26   1-4   7-10 0 0 3 32 0 0 0 1
55 Nate Sletvold....... *   3-11   0-0   5-6 0 0 1 11 0 0 0 1
3 Thisara Hewaritharana   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Ivan Richardson.....   1-4   0-0   0-0 0 0 0 2 0 0 0 1
23 Michael Sellin......   5-9   1-4   2-3 0 0 3 13 0 0 0 1
34 Sawyer Devoe........   0-0   0-0   1-2 0 0 3 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-86 5-20 27-36 0 0 19 104 0 0 0 9
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 25.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Paul Smith's College 34 57 - 91
SUNY ESF............ 46 58 - 104
Officials: ,,
Attendance: 0
Technical fouls: PAUL SMI-None. SUNY ESF-None.