Official Basketball Box Score
SUNY ESF at. Keuka
11/7/2025 at 5:30 pm @ JMW Recreation and Athletics Center, Keuka Park, NY

VISITORS: SUNY ESF (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Antonio Franco-Aguado G   1-5   0-3   0-0 0 1 1 2 0 5 1 13
05 Ben Zito............ G   4-10   0-0   3-3 0 3 2 11 0 3 0 26
25 Patrick Emery....... G   5-11   0-1   0-1 1 2 4 10 1 2 1 23
10 Ian Holland......... *   1-2   0-0   3-4 1 4 3 5 2 0 1 31
34 Sawyer Devoe........ *   1-1   0-0   0-0 2 4 4 2 1 0 0 13
03 Thisara Hewaritharana   0-4   0-2   0-0 0 0 1 0 0 2 0 8
04 Clark Flores........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Ivan Richardson.....   2-3   1-2   2-2 0 2 0 7 1 0 1 11
14 Quinn Baker.........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
15 Kyle Williams.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
20 James Henck.........   1-2   0-0   2-2 1 3 1 4 0 2 0 13
23 Michael Sellin......   1-8   1-2   4-4 0 1 1 7 2 4 2 28
44 Peyton Roberts......   0-1   0-0   0-0 1 2 1 0 0 1 0 4
55 Nate Sletvold.......   1-5   1-1   6-6 0 1 3 9 0 2 1 22
TM TEAM................       1 2 0 2  
Totals.............. 17-53 3-11 20-22 7 26 33  21 57 7 23 7 200
TOTAL FG% 1st Half : 40.9% 2nd Half : 25.8% Game: 32.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 27.3%
F Throw% 1st Half : 88.9% 2nd Half : 100.0% Game: 90.9%

HOME TEAM: Keuka (1-0,0-0 Empire 8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Nutifafa,Kaleb...... F   4-7   0-0   1-5 3 9 12  2 9 2 7 2 24
24 Morrison,Makya...... F   3-5   0-0   2-2 1 1 2 8 0 0 0 10
00 Lovelace,Lamar...... G   6-10   2-4   2-2 2 2 1 16 0 1 0 21
03 Felasco,Kevin....... G   1-6   1-6   2-2 0 1 3 5 1 0 2 16
11 Popoola,Akinlana.... G   5-10   2-6   5-6 1 1 1 17 3 1 3 18
01 Fofana,Lassana Dior.   2-5   0-0   0-1 2 4 0 4 1 0 1 8
02 VanKerkhove,Quinn...   4-9   2-6   4-4 1 0 3 14 1 0 1 15
05 Jackson,Amar........   1-6   0-3   1-2 2 2 1 3 5 1 4 12
10 LaBarge,Ty..........   0-1   0-0   0-0 1 2 3 0 1 1 0 15
14 Welch,Chase.........   0-0   0-0   0-0 0 1 3 0 1 1 2 13
15 Reed,Marcus.........   1-3   0-1   0-0 0 2 2 2 0 0 0 12
23 Giannakopoulos,JT...   6-9   1-2   0-2 3 1 2 13 0 3 0 16
30 Chapman,Connor......   0-1   0-1   0-0 0 0 0 0 0 0 1 4
32 Miller,Cam..........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
33 Hopkins,Brennan.....   1-2   0-0   0-0 0 1 1 2 0 0 0 12
TM TEAM................       4 2 0 1  
Totals.............. 34-74 8-29 17-26 20 30 50  24 93 15 16 16 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 46.3% Game: 45.9%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 27.3% Game: 27.6%
F Throw% 1st Half : 78.9% 2nd Half : 28.6% Game: 65.4%

Score by Periods 1 2 Total
 
SUNY ESF............ 35 22 - 57
Keuka............... 50 43 - 93
Officials: LaShawn Levert, Adam Pesta, Chris Arlauckas
Attendance: 216
Technical fouls: ESF-None. Keuka-None.
Points in the paint: ESF-24, Keuka-46. Points off turnovers: ESF-16, Keuka-28.
2nd chance points: ESF-4, Keuka-18. Fast break points: ESF-9, Keuka-26.
Bench Points: ESF-27, Keuka-38.