4 Shaun Cerulo
-
- Year:
- Junior
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | Misericordia DV | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 |
| Feb 4 | at Keystone College | L, 95-93 |
| Feb 6 | at Christendom | L, 2-0 |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Keuka | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Word of Life | W, 103-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | at Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Country Community College | L, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Paul Smith's College | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Keuka | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Word of Life | W, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bucks County Community College | W, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Penn State Scranton | L, 102-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bryant & Stratton-Syracuse | L, 116-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Elmira | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Villa Maria | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Albany College of Pharmacy and Health Sciences | W, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fulton Montgomery CC | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Paul Smith's College | W, 104-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | North Country Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Onondaga Community College | W, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Misericordia DV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bryant & Stratton-Syracuse | L, 119-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany College of Pharmacy and Health Sciences | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Keystone College | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Christendom | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Lehigh Valley | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |