Official Basketball Box Score
SUNY ESF vs. VTSU Lyndon
11/17/2024 at 1:00 pm @ John W. Stewart Center for Student Activities, Morrisville, NY

VISITORS: SUNY ESF (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Antonio Franco...... G   7-13   2-5   2-5 0 8 5 18 3 2 2 18
05 Ben Zito............ G   8-11   1-2   3-4 0 4 4 20 1 1 0 20
11 Andrew Cox.......... G   1-5   0-3   5-6 0 4 4 7 3 4 1 20
25 Patrick Emery....... G   8-17   1-4   7-7 2 2 4 24 1 4 1 30
55 Nathaniel Sletvold.. G   5-11   2-4   6-7 2 4 4 18 2 3 2 37
10 Ian Holland.........   0-0   0-0   0-0 0 2 0 0 0 0 0 14
20 James Henck.........   1-1   0-0   0-0 0 3 0 2 1 1 0 9
23 Mikey Sellin........   2-4   1-2   1-2 2 5 2 6 4 2 0 26
34 Kieran Hefferan.....   0-0   0-0   0-0 0 0 2 0 0 0 0 1
44 Emerson Johnson.....   0-0   0-0   2-2 0 0 0 2 0 0 0 25
TM TEAM................       4 2 0 0  
Totals.............. 32-62 7-20 26-33 10 34 44  25 97 15 17 6 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 60.6% Game: 51.6%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 50.0% Game: 35.0%
F Throw% 1st Half : 70.0% 2nd Half : 92.3% Game: 78.8%

HOME TEAM: Vermont State University Lyndon (2-2,0-0 North Atlantic)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Doyle,Matt.......... F   3-4   0-0   1-2 2 2 4 7 0 0 1 18
45 Roy,Brett........... F   0-1   0-1   0-0 0 5 3 0 9 1 1 36
00 Gonyea Jr.,Gregory.. G   12-17   4-6   6-10 1 2 2 34 2 2 0 21
01 Martin,Chad......... G   0-4   0-3   0-0 1 3 2 0 4 1 0 19
30 Kukta Reyes,Victor.. G   5-16   3-10   2-5 2 4 1 15 5 3 3 35
03 Hathorn,Christian...   0-3   0-3   3-4 0 0 3 3 1 0 0 6
04 Casanova,Wilber.....   0-3   0-3   2-2 0 0 2 2 0 0 0 15
11 Cooper,Tyler........   5-7   4-6   2-2 0 3 4 16 3 2 1 20
14 McIntyre,Wesley.....   5-10   3-6   4-6 1 0 3 17 2 1 1 17
24 Holbrook,Dakota.....   4-6   2-2   0-0 1 2 0 10 0 0 0 12
42 Kocha,Max...........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       2 2 0 0  
Totals.............. 34-71 16-40 20-31 10 23 33  25 104 26 10 7 200
TOTAL FG% 1st Half : 43.9% 2nd Half : 53.3% Game: 47.9%
3-Pt. FG% 1st Half : 39.1% 2nd Half : 41.2% Game: 40.0%
F Throw% 1st Half : 64.3% 2nd Half : 64.7% Game: 64.5%

Score by Periods 1 2 Total
 
SUNY ESF............ 39 58 - 97
Vermont State University Lyndon 54 50 - 104
Attendance: 83
Technical fouls: ESF-1. NVU-L-1.
Points in the paint: ESF-46, NVU-L-32. Points off turnovers: ESF-4, NVU-L-11.
2nd chance points: ESF-11, NVU-L-6. Fast break points: ESF-5, NVU-L-2.
Bench Points: ESF-10, NVU-L-48.