4 Harrison Cox
-
- Height:
- 5'11
-
- Hometown:
- Marcellus, N.Y.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Marcellus
-
- Major:
- Environmental Studies
-
- gp
- 15
-
- pts/g
- 0.7
-
- fg %
- 23.5
-
- 3pt %
- 25.0
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 48 | 18 | ||
| Minutes per game | 3.2 | 4.5 | ||
| FG | 4-17 | 0-3 | ||
| FG Pct | 23.5 | 0.0 | ||
| 3PT | 2-8 | 0-2 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 8 | 2 | ||
| Total rebounds | 8 | 2 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 1 | ||
| Points per game | 0.7 | 0.3 | ||
| Points per 40 min | 9.2 | 2.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Paul Smith's College | W, 62-54 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Villa Maria | L, 101-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Penn State Scranton | W, 92-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Finger Lakes Community College | L, 94-55 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at SUNY Adirondack | W, 89-62 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 23 | at Word of Life | W, 87-59 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at Cazenovia College | L, 91-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Pratt | W, 100-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Houghton | L, 83-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Broome Community College | W, 90-78 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | at Jefferson Community College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Onondaga Community College | L, 79-53 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Five Towns College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Culinary | W, 80-41 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Berkeley | L, 88-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Albany College of Pharmacy and Health Sciences | L, 82-80 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Vaughn | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at King's (NY) | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Berkeley | L, 76-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Paul Smith's College | W, 62-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Villa Maria | L, 101-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Penn State Scranton | W, 92-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Finger Lakes Community College | L, 94-55 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at SUNY Adirondack | W, 89-62 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Word of Life | W, 87-59 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | at Cazenovia College | L, 91-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 8 | Pratt | W, 100-79 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Houghton | L, 83-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Broome Community College | W, 90-78 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | at Jefferson Community College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Onondaga Community College | L, 79-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Five Towns College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Culinary | W, 80-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Berkeley | L, 88-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Albany College of Pharmacy and Health Sciences | L, 82-80 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Vaughn | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at King's (NY) | W, 74-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Berkeley | L, 76-73 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 3.2 | 0.3-1.1 | 23.5 | 0.1-0.5 | 25.0 | 0.1-0.1 | 50.0 | 0.7 |
| Conference | 4 | 1 | 4.5 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 4.3 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 3.0 | 0.4-1.3 | 33.3 | 0.2-0.6 | 40.0 | 0.1-0.2 | 50.0 | 1.2 | |
| Neutral | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 2.4 | 0.3-1.6 | 18.2 | 0.3-1.0 | 28.6 | 0.1-0.3 | 50.0 | 1.0 |
| Losses | 8 | 1 | 3.9 | 0.2-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Month | November | 6 | - | 2.8 | 0.3-1.3 | 25.0 | 0.2-0.7 | 25.0 | 0.2-0.3 | 50.0 | 1.0 |
| December | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.5 | 0.5-1.5 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.3 | |
| February | 3 | 1 | 4.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 48 | 4-17 | 23.5 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Conference | 4 | 1 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 9 | - | 27 | 4-12 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 11 | |
| Neutral | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 17 | 2-11 | 18.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Losses | 8 | 1 | 31 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Month | November | 6 | - | 17 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| December | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 10 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 | |
| February | 3 | 1 | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 3.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | 1 | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 3.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 2.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | 1 | 3.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 2.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 2.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 1 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 3.2 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 |
| Conference | 4 | 1 | 4.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 4.3 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 9 | - | 3.0 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.4 | 0.0 | 0.7 | 0.7 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Losses | 8 | 1 | 3.9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| December | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 4.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 48 | 0 | 8 | 8 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| Conference | 4 | 1 | 18 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 17 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 9 | - | 27 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 17 | 0 | 5 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 8 | 1 | 31 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 6 | - | 17 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 1 | 0 |
| December | 2 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 10 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 3 | 1 | 12 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball Season Recap
March 31, 2020
Mighty Oaks Pay Tribute to Departing Seniors
The ESF Mighty Oaks hosted its final regular season game on Wednesday, Feb. 5.
February 7, 2020