3 Logan Ameele
-
- Height:
- 6'3"
-
- Hometown:
- Palmyra, N.Y.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Palmyra-Macedon
-
- Major:
- Environmental Biology
-
- gp
- 16
-
- pts/g
- 7.4
-
- fg %
- 49.4
-
- 3pt %
- 21.4
-
- ft %
- 61.4
-
- reb/g
- 5.4
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 10 | 6 | ||
| Minutes | 237 | 90 | ||
| Minutes per game | 14.8 | 12.9 | ||
| FG | 44-89 | 27-55 | ||
| FG Pct | 49.4 | 49.1 | ||
| 3PT | 3-14 | 1-7 | ||
| 3PT Pct | 21.4 | 14.3 | ||
| FT | 27-44 | 14-25 | ||
| FT Pct | 61.4 | 56.0 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 62 | 37 | ||
| Total rebounds | 87 | 52 | ||
| Rebounds per game | 5.4 | 7.4 | ||
| Personal fouls | 28 | 10 | ||
| Disqualifications | 1 | - | ||
| Assists | 21 | 10 | ||
| Turnovers | 24 | 12 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 18 | 13 | ||
| Blocks | 2 | 1 | ||
| Points | 118 | 69 | ||
| Points per game | 7.4 | 9.9 | ||
| Points per 40 min | 19.9 | 30.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton (Albany) | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Paul Smith's College | W, 77-67 | - | 1 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 7 | Onondaga Community College | L, 104-54 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Broome Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Penn State New Kensington | W, 88-85 | - | 19 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Word of Life | L, 70-64 | - | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 28 | at Finger Lakes Community College | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Villa Maria | L, 90-60 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | at Cazenovia College | L, 81-58 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 9 | at Alfred State | L, 88-67 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 12 | New Rochelle | L, 93-76 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 13 | Vaughn | W, 103-73 | - | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 2-6 | 33.3 | 16 |
| Jan 19 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Pratt | W, 75-66 | 1 | 26 | 2-5 | 40.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Jan 26 | at Five Towns College | W, 106-99 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Albany College of Pharmacy and Health Sciences | L, 76-72 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 2 | at Culinary | W, 89-51 | 1 | 23 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 5 | at Word of Life | L, 87-75 | 1 | 27 | 6-12 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 17 |
| Feb 9 | at Berkeley-NYC | L, 113-59 | 1 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 10 | King's (NY) | W, 99-48 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 3-6 | 50.0 | 7 |
| Feb 19 | Paul Smith's College | W, 77-74 | - | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Mar 6 | at USCAA National Championships | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Bryant & Stratton (Albany) | L, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Paul Smith's College | W, 77-67 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Onondaga Community College | L, 104-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Broome Community College | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Penn State New Kensington | W, 88-85 | - | 19 | 1 | 7 | 8 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 17 | at Word of Life | L, 70-64 | - | 21 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Nov 28 | at Finger Lakes Community College | L, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Villa Maria | L, 90-60 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Cazenovia College | L, 81-58 | 1 | 23 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | at Alfred State | L, 88-67 | 1 | 22 | 0 | 3 | 3 | 3 | 6 | 0.5 | 3 | 0 | 5 | 0 |
| Jan 12 | New Rochelle | L, 93-76 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 13 | Vaughn | W, 103-73 | - | 1 | 2 | 8 | 10 | 3 | 0 | - | 3 | 0 | 1 | - |
| Jan 19 | Williamson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Pratt | W, 75-66 | 1 | 26 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 26 | at Five Towns College | W, 106-99 | 1 | 18 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Jan 30 | at Albany College of Pharmacy and Health Sciences | L, 76-72 | 1 | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Culinary | W, 89-51 | 1 | 23 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 5 | at Word of Life | L, 87-75 | 1 | 27 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Feb 9 | at Berkeley-NYC | L, 113-59 | 1 | 20 | 1 | 2 | 3 | 2 | 5 | 0.4 | 2 | 1 | 2 | - |
| Feb 10 | King's (NY) | W, 99-48 | 1 | 1 | 6 | 10 | 16 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Feb 19 | Paul Smith's College | W, 77-74 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 6 | at USCAA National Championships | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 14.8 | 2.8-5.6 | 49.4 | 0.2-0.9 | 21.4 | 1.7-2.8 | 61.4 | 7.4 |
| Conference | 7 | 6 | 12.9 | 3.9-7.9 | 49.1 | 0.1-1.0 | 14.3 | 2.0-3.6 | 56.0 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 1.0 | 4.8-9.2 | 51.4 | 0.2-1.5 | 16.7 | 1.8-3.8 | 46.7 | 11.5 |
| Away | 11 | 8 | 19.5 | 2.3-4.5 | 50.0 | 0.2-0.7 | 25.0 | 1.7-2.5 | 70.4 | 6.5 | |
| Neutral | 1 | - | 19.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 8 | 4 | 11.3 | 3.0-5.9 | 51.1 | 0.4-0.8 | 50.0 | 1.8-2.9 | 60.9 | 8.1 |
| Losses | 8 | 6 | 18.4 | 2.5-5.2 | 47.6 | 0.0-1.0 | 0.0 | 1.6-2.6 | 61.9 | 6.6 | |
| Month | November | 3 | - | 13.7 | 2.0-3.7 | 54.5 | 0.0-0.3 | 0.0 | 2.0-2.7 | 75.0 | 6.0 |
| December | 3 | 2 | 20.3 | 1.0-2.7 | 37.5 | 0.0-0.7 | 0.0 | 1.7-2.7 | 62.5 | 3.7 | |
| January | 5 | 4 | 12.6 | 3.2-6.0 | 53.3 | 0.2-1.0 | 20.0 | 1.0-2.2 | 45.5 | 7.6 | |
| February | 5 | 4 | 14.4 | 3.8-8.0 | 47.5 | 0.4-1.2 | 33.3 | 2.2-3.4 | 64.7 | 10.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 237 | 44-89 | 49.4 | 3-14 | 21.4 | 27-44 | 61.4 | 118 |
| Conference | 7 | 6 | 90 | 27-55 | 49.1 | 1-7 | 14.3 | 14-25 | 56.0 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 4 | 19-37 | 51.4 | 1-6 | 16.7 | 7-15 | 46.7 | 46 |
| Away | 11 | 8 | 214 | 25-50 | 50.0 | 2-8 | 25.0 | 19-27 | 70.4 | 71 | |
| Neutral | 1 | - | 19 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 8 | 4 | 90 | 24-47 | 51.1 | 3-6 | 50.0 | 14-23 | 60.9 | 65 |
| Losses | 8 | 6 | 147 | 20-42 | 47.6 | 0-8 | 0.0 | 13-21 | 61.9 | 53 | |
| Month | November | 3 | - | 41 | 6-11 | 54.5 | 0-1 | 0.0 | 6-8 | 75.0 | 18 |
| December | 3 | 2 | 61 | 3-8 | 37.5 | 0-2 | 0.0 | 5-8 | 62.5 | 11 | |
| January | 5 | 4 | 63 | 16-30 | 53.3 | 1-5 | 20.0 | 5-11 | 45.5 | 38 | |
| February | 5 | 4 | 72 | 19-40 | 47.5 | 2-6 | 33.3 | 11-17 | 64.7 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 14.8 | 0.0-0.0 | 49.4 | 0.0-0.0 | 21.4 | 0.0-0.0 | 61.4 | 0.0 |
| Conference | 7 | 6 | 12.9 | 0.0-0.0 | 49.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 56.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 1.0 | 0.0-0.0 | 51.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 46.7 | 0.0 |
| Away | 11 | 8 | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.4 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 4 | 11.3 | 0.0-0.0 | 51.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.9 | 0.0 |
| Losses | 8 | 6 | 18.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Month | November | 3 | - | 13.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | 2 | 20.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 5 | 4 | 12.6 | 0.0-0.0 | 53.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 45.5 | 0.0 | |
| February | 5 | 4 | 14.4 | 0.0-0.0 | 47.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 14.8 | 1.6 | 3.9 | 5.4 | 1.8 | 0.1 | 1.3 | 1.5 | 0.9 | 1.1 | 0.1 |
| Conference | 7 | 6 | 12.9 | 2.1 | 5.3 | 7.4 | 1.4 | - | 1.4 | 1.7 | 0.8 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 1.0 | 2.8 | 7.0 | 9.8 | 1.8 | - | 1.3 | 0.8 | 1.7 | 2.0 | 0.0 |
| Away | 11 | 8 | 19.5 | 1.2 | 2.5 | 3.6 | 1.9 | 0.1 | 1.2 | 1.7 | 0.7 | 0.9 | 0.2 | |
| Neutral | 1 | - | 19.0 | 1.0 | 7.0 | 8.0 | 0.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 4 | 11.3 | 2.0 | 4.6 | 6.6 | 1.6 | 0.1 | 1.8 | 0.9 | 2.0 | 1.1 | 0.0 |
| Losses | 8 | 6 | 18.4 | 1.1 | 3.1 | 4.3 | 1.9 | 0.0 | 0.9 | 2.1 | 0.4 | 1.1 | 0.3 | |
| Month | November | 3 | - | 13.7 | 1.0 | 4.0 | 5.0 | 0.3 | - | 1.7 | 1.0 | 1.7 | 0.3 | 0.3 |
| December | 3 | 2 | 20.3 | 1.0 | 2.7 | 3.7 | 2.3 | 0.0 | 1.0 | 2.3 | 0.4 | 1.0 | 0.0 | |
| January | 5 | 4 | 12.6 | 2.0 | 4.0 | 6.0 | 2.4 | 0.2 | 1.2 | 0.4 | 3.0 | 1.0 | 0.0 | |
| February | 5 | 4 | 14.4 | 1.8 | 4.4 | 6.2 | 1.6 | - | 1.4 | 2.4 | 0.6 | 1.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 237 | 25 | 62 | 87 | 28 | 1 | 21 | 24 | 0.9 | 18 | 2 |
| Conference | 7 | 6 | 90 | 15 | 37 | 52 | 10 | - | 10 | 12 | 0.8 | 13 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 4 | 11 | 28 | 39 | 7 | - | 5 | 3 | 1.7 | 8 | 0 |
| Away | 11 | 8 | 214 | 13 | 27 | 40 | 21 | 1 | 13 | 19 | 0.7 | 10 | 2 | |
| Neutral | 1 | - | 19 | 1 | 7 | 8 | 0 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Result | Wins | 8 | 4 | 90 | 16 | 37 | 53 | 13 | 1 | 14 | 7 | 2.0 | 9 | 0 |
| Losses | 8 | 6 | 147 | 9 | 25 | 34 | 15 | 0 | 7 | 17 | 0.4 | 9 | 2 | |
| Month | November | 3 | - | 41 | 3 | 12 | 15 | 1 | - | 5 | 3 | 1.7 | 1 | 1 |
| December | 3 | 2 | 61 | 3 | 8 | 11 | 7 | 0 | 3 | 7 | 0.4 | 3 | 0 | |
| January | 5 | 4 | 63 | 10 | 20 | 30 | 12 | 1 | 6 | 2 | 3.0 | 5 | 0 | |
| February | 5 | 4 | 72 | 9 | 22 | 31 | 8 | - | 7 | 12 | 0.6 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 7 | 6 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 11 | 8 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 8 | 6 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 3 | 2 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 5 | 4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 5 | 4 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Mighty Oaks Topple Paul Smith's College in Overtime
Down by as many as 13 points in second half, the ESF men's basketball team mounted a furious comeback to defeat the Paul Smith's College Bobcats,...
February 20, 2019
Men's Basketball Pick Up First Conference Win of the Season
Sophomore Zack Dormer scores 35 points for the Mighty Oaks.
January 14, 2019